Usage Statistics for nentershausen-westerwald.de

Summary Period: July 2022
Generated 01-Aug-2022 05:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 219326
Total Files 126753
Total Pages 158411
Total Visits 8093
Total kB Files 4954949
Total kB In 0
Total kB Out 0
Total Unique Sites 3103
Total Unique URLs 1215
Total Unique Referrers 1866
Total Unique User Agents 1253
. Avg Max
Hits per Hour 294 3915
Hits per Day 7075 33860
Files per Day 4088 15684
Pages per Day 5110 31732
Sites per Day 100 304
Visits per Day 261 421
kB Files per Day 159837 281958
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.79% 126753
Code 206 - Partial Content 0.02% 34
Code 301 - Moved Permanently 34.76% 76243
Code 302 - Found 0.57% 1254
Code 304 - Not Modified 0.20% 438
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 6.65% 14576
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3093 1.41% 2600 2.05% 1453 0.92% 176 2.17% 157 5.06% 102492 2.07% 0 0.00% 0 0.00%
2 2962 1.35% 1451 1.14% 1876 1.18% 168 2.08% 134 4.32% 58989 1.19% 0 0.00% 0 0.00%
3 2907 1.33% 2267 1.79% 1378 0.87% 198 2.45% 149 4.80% 64310 1.30% 0 0.00% 0 0.00%
4 4446 2.03% 2906 2.29% 2477 1.56% 241 2.98% 186 5.99% 109393 2.21% 0 0.00% 0 0.00%
5 3992 1.82% 3563 2.81% 2160 1.36% 242 2.99% 168 5.41% 103792 2.09% 0 0.00% 0 0.00%
6 33860 15.44% 3700 2.92% 31732 20.03% 246 3.04% 208 6.70% 260941 5.27% 0 0.00% 0 0.00%
7 21868 9.97% 4363 3.44% 20064 12.67% 211 2.61% 154 4.96% 191657 3.87% 0 0.00% 0 0.00%
8 3274 1.49% 2944 2.32% 1480 0.93% 243 3.00% 154 4.96% 117571 2.37% 0 0.00% 0 0.00%
9 6484 2.96% 5852 4.62% 4626 2.92% 246 3.04% 165 5.32% 121703 2.46% 0 0.00% 0 0.00%
10 4484 2.04% 4096 3.23% 3323 2.10% 252 3.11% 148 4.77% 89248 1.80% 0 0.00% 0 0.00%
11 7633 3.48% 7293 5.75% 6231 3.93% 258 3.19% 162 5.22% 163755 3.30% 0 0.00% 0 0.00%
12 5070 2.31% 4842 3.82% 3678 2.32% 236 2.92% 159 5.12% 124836 2.52% 0 0.00% 0 0.00%
13 11782 5.37% 5159 4.07% 9932 6.27% 330 4.08% 258 8.31% 161690 3.26% 0 0.00% 0 0.00%
14 9414 4.29% 6507 5.13% 7726 4.88% 233 2.88% 164 5.29% 164204 3.31% 0 0.00% 0 0.00%
15 11624 5.30% 4999 3.94% 9148 5.77% 264 3.26% 190 6.12% 205539 4.15% 0 0.00% 0 0.00%
16 4961 2.26% 2357 1.86% 3251 2.05% 252 3.11% 192 6.19% 117041 2.36% 0 0.00% 0 0.00%
17 4859 2.22% 2966 2.34% 3431 2.17% 230 2.84% 172 5.54% 100103 2.02% 0 0.00% 0 0.00%
18 16067 7.33% 15684 12.37% 14158 8.94% 303 3.74% 203 6.54% 281958 5.69% 0 0.00% 0 0.00%
19 4194 1.91% 2102 1.66% 2819 1.78% 241 2.98% 162 5.22% 148416 3.00% 0 0.00% 0 0.00%
20 8304 3.79% 6958 5.49% 5241 3.31% 421 5.20% 304 9.80% 187464 3.78% 0 0.00% 0 0.00%
21 9385 4.28% 3448 2.72% 2120 1.34% 361 4.46% 206 6.64% 189939 3.83% 0 0.00% 0 0.00%
22 4912 2.24% 3810 3.01% 1911 1.21% 356 4.40% 243 7.83% 227678 4.59% 0 0.00% 0 0.00%
23 3520 1.60% 2891 2.28% 2373 1.50% 204 2.52% 149 4.80% 153606 3.10% 0 0.00% 0 0.00%
24 4574 2.09% 3413 2.69% 2442 1.54% 272 3.36% 178 5.74% 204134 4.12% 0 0.00% 0 0.00%
25 4633 2.11% 3912 3.09% 1784 1.13% 305 3.77% 225 7.25% 244421 4.93% 0 0.00% 0 0.00%
26 2431 1.11% 2145 1.69% 1258 0.79% 237 2.93% 162 5.22% 143728 2.90% 0 0.00% 0 0.00%
27 4698 2.14% 4164 3.29% 2281 1.44% 322 3.98% 206 6.64% 257549 5.20% 0 0.00% 0 0.00%
28 3402 1.55% 3034 2.39% 1632 1.03% 262 3.24% 181 5.83% 186217 3.76% 0 0.00% 0 0.00%
29 3278 1.49% 2639 2.08% 1644 1.04% 284 3.51% 207 6.67% 168324 3.40% 0 0.00% 0 0.00%
30 2664 1.21% 2360 1.86% 1355 0.86% 325 4.02% 178 5.74% 150857 3.04% 0 0.00% 0 0.00%
31 4551 2.07% 2328 1.84% 3427 2.16% 253 3.13% 144 4.64% 153394 3.10% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 234 7256 3.31% 151 4681 3.69% 190 5901 3.73% 4451 137979 2.78% 0 0 0.00% 0 0 0.00%
1 181 5630 2.57% 135 4201 3.31% 158 4922 3.11% 3740 115933 2.34% 0 0 0.00% 0 0 0.00%
2 239 7434 3.39% 126 3907 3.08% 213 6603 4.17% 3912 121277 2.45% 0 0 0.00% 0 0 0.00%
3 255 7915 3.61% 187 5825 4.60% 229 7120 4.49% 3996 123867 2.50% 0 0 0.00% 0 0 0.00%
4 234 7270 3.31% 159 4931 3.89% 204 6348 4.01% 4991 154724 3.12% 0 0 0.00% 0 0 0.00%
5 217 6727 3.07% 148 4590 3.62% 195 6066 3.83% 3865 119805 2.42% 0 0 0.00% 0 0 0.00%
6 197 6129 2.79% 138 4308 3.40% 164 5111 3.23% 4024 124730 2.52% 0 0 0.00% 0 0 0.00%
7 272 8437 3.85% 179 5559 4.39% 207 6429 4.06% 6114 189541 3.83% 0 0 0.00% 0 0 0.00%
8 301 9348 4.26% 197 6120 4.83% 195 6047 3.82% 7811 242151 4.89% 0 0 0.00% 0 0 0.00%
9 339 10509 4.79% 215 6695 5.28% 231 7183 4.53% 8281 256725 5.18% 0 0 0.00% 0 0 0.00%
10 338 10501 4.79% 210 6530 5.15% 252 7812 4.93% 7392 229140 4.62% 0 0 0.00% 0 0 0.00%
11 353 10957 5.00% 222 6900 5.44% 248 7709 4.87% 8896 275764 5.57% 0 0 0.00% 0 0 0.00%
12 313 9722 4.43% 188 5857 4.62% 202 6281 3.97% 8793 272569 5.50% 0 0 0.00% 0 0 0.00%
13 349 10836 4.94% 188 5849 4.61% 246 7644 4.83% 8836 273926 5.53% 0 0 0.00% 0 0 0.00%
14 341 10574 4.82% 184 5728 4.52% 238 7398 4.67% 8672 268823 5.43% 0 0 0.00% 0 0 0.00%
15 323 10013 4.57% 169 5241 4.13% 222 6896 4.35% 8107 251322 5.07% 0 0 0.00% 0 0 0.00%
16 351 10891 4.97% 193 6004 4.74% 244 7575 4.78% 8578 265931 5.37% 0 0 0.00% 0 0 0.00%
17 331 10278 4.69% 163 5075 4.00% 237 7374 4.65% 7664 237577 4.79% 0 0 0.00% 0 0 0.00%
18 338 10506 4.79% 158 4902 3.87% 245 7602 4.80% 7870 243981 4.92% 0 0 0.00% 0 0 0.00%
19 391 12136 5.53% 158 4906 3.87% 266 8252 5.21% 8009 248276 5.01% 0 0 0.00% 0 0 0.00%
20 356 11060 5.04% 162 5042 3.98% 224 6955 4.39% 7381 228821 4.62% 0 0 0.00% 0 0 0.00%
21 261 8112 3.70% 153 4759 3.75% 141 4390 2.77% 6187 191789 3.87% 0 0 0.00% 0 0 0.00%
22 281 8737 3.98% 163 5057 3.99% 166 5170 3.26% 6887 213495 4.31% 0 0 0.00% 0 0 0.00%
23 269 8348 3.81% 131 4086 3.22% 181 5623 3.55% 5381 166801 3.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1215 Total URLs
# Hits kB F kB In kB Out URL
1 36737 16.75% 329555 6.65% 0 0.00% 0 0.00% /webstat-ssl/
2 22062 10.06% 242192 4.89% 0 0.00% 0 0.00% /
3 7970 3.63% 1322247 26.69% 0 0.00% 0 0.00% /webstat-ssl/usage_202201.html
4 2282 1.04% 20235 0.41% 0 0.00% 0 0.00% /robots.txt
5 2035 0.93% 13134 0.27% 0 0.00% 0 0.00% /_icons/manifest.json
6 942 0.43% 31878 0.64% 0 0.00% 0 0.00% /js/jquery.min.js
7 940 0.43% 16495 0.33% 0 0.00% 0 0.00% /font-awesome/css/all.min.css
8 938 0.43% 1304 0.03% 0 0.00% 0 0.00% /css/elastislide.css
9 934 0.43% 5179 0.10% 0 0.00% 0 0.00% /css/iamstyle.css
10 934 0.43% 3410 0.07% 0 0.00% 0 0.00% /css/normalize.css
11 934 0.43% 10376 0.21% 0 0.00% 0 0.00% /css/webflow.css
12 933 0.43% 1387 0.03% 0 0.00% 0 0.00% /css/rg_style.css
13 928 0.42% 2515 0.05% 0 0.00% 0 0.00% /css/iam_cookie.css
14 928 0.42% 2178 0.04% 0 0.00% 0 0.00% /css/imagelightbox.css
15 927 0.42% 22884 0.46% 0 0.00% 0 0.00% /gremientermine.html
16 923 0.42% 3257 0.07% 0 0.00% 0 0.00% /css/fonts.css
17 923 0.42% 3331 0.07% 0 0.00% 0 0.00% /js/lity.min.js
18 923 0.42% 17390 0.35% 0 0.00% 0 0.00% /js/webflow.js
19 922 0.42% 4619 0.09% 0 0.00% 0 0.00% /css/nentershausen.webflow.css
20 920 0.42% 2593 0.05% 0 0.00% 0 0.00% /css/lity.min.css
21 918 0.42% 1189 0.02% 0 0.00% 0 0.00% /css/cms-pages.css
22 904 0.41% 12373 0.25% 0 0.00% 0 0.00% /js/iam_cookie.js
23 787 0.36% 2144 0.04% 0 0.00% 0 0.00% /js/imagelightbox.min.js
24 778 0.35% 1904 0.04% 0 0.00% 0 0.00% /js/imagelightboxfunctions.js
25 767 0.35% 17200 0.35% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-700.woff2
26 766 0.35% 16037 0.32% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-300.woff2
27 764 0.35% 12349 0.25% 0 0.00% 0 0.00% /fonts/nothing-you-could-do-v9-latin-regular.woff2
28 758 0.35% 16216 0.33% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-regular.woff2
29 752 0.34% 15269 0.31% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-100.woff2
30 634 0.29% 68835 1.39% 0 0.00% 0 0.00% /fonts/fa-solid-900.woff2

Top 10 of 1215 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7970 3.63% 1322247 26.69% 0 0.00% 0 0.00% /webstat-ssl/usage_202201.html
2 36737 16.75% 329555 6.65% 0 0.00% 0 0.00% /webstat-ssl/
3 22062 10.06% 242192 4.89% 0 0.00% 0 0.00% /
4 614 0.28% 87061 1.76% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-regular-400.woff2
5 634 0.29% 68835 1.39% 0 0.00% 0 0.00% /fonts/fa-solid-900.woff2
6 32 0.01% 53688 1.08% 0 0.00% 0 0.00% /docs/broschuere-100--glasfaser_016732.pdf
7 942 0.43% 31878 0.64% 0 0.00% 0 0.00% /js/jquery.min.js
8 248 0.11% 28648 0.58% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-solid-900.woff2
9 176 0.08% 26999 0.54% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-light-300.woff2
10 927 0.42% 22884 0.46% 0 0.00% 0 0.00% /gremientermine.html

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 22062 10.06% 2252 28.95% /
2 36737 16.75% 472 6.07% /webstat-ssl/
3 610 0.28% 232 2.98% /ics/download-ics.php
4 303 0.14% 168 2.16% /vereinsringkalender.html
5 136 0.06% 62 0.80% /wohnbaugrundstuecke.html
6 79 0.04% 61 0.78% /wirtsch/
7 130 0.06% 58 0.75% /grillhuette.html
8 120 0.05% 57 0.73% /bebauungsplaene.html
9 7970 3.63% 51 0.66% /webstat-ssl/usage_202201.html
10 142 0.06% 44 0.57% /ortsgemeinderat.html

Top 10 of 743 Total Exit Pages
# Hits Visits URL
1 22062 10.06% 2200 28.37% /
2 36737 16.75% 475 6.13% /webstat-ssl/
3 610 0.28% 249 3.21% /ics/download-ics.php
4 303 0.14% 121 1.56% /vereinsringkalender.html
5 136 0.06% 71 0.92% /wohnbaugrundstuecke.html
6 142 0.06% 57 0.74% /ortsgemeinderat.html
7 79 0.04% 57 0.74% /wirtsch/
8 120 0.05% 54 0.70% /bebauungsplaene.html
9 112 0.05% 52 0.67% /news-archiv.html
10 7970 3.63% 49 0.63% /webstat-ssl/usage_202201.html

Top 30 of 3103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46579 21.24% 1 0.00% 219847 4.44% 0 0.00% 0 0.00% 1 0.01% 91.240.118.188
2 12338 5.63% 12338 9.73% 128148 2.59% 0 0.00% 0 0.00% 1 0.01% 87.249.139.235
3 7666 3.50% 1 0.00% 36003 0.73% 0 0.00% 0 0.00% 1 0.01% 87.249.139.239
4 6471 2.95% 6471 5.11% 1076221 21.72% 0 0.00% 0 0.00% 2 0.02% vm3671050.1nvme.had.wf
5 6417 2.93% 0 0.00% 30286 0.61% 0 0.00% 0 0.00% 1 0.01% 185.7.214.179
6 3206 1.46% 3206 2.53% 29185 0.59% 0 0.00% 0 0.00% 10 0.12% gb29.telecom24.link
7 3195 1.46% 3195 2.52% 28575 0.58% 0 0.00% 0 0.00% 7 0.09% lv9.telecom24.link
8 3066 1.40% 3066 2.42% 27429 0.55% 0 0.00% 0 0.00% 9 0.11% eva.3397070.example.com
9 2912 1.33% 2912 2.30% 26704 0.54% 0 0.00% 0 0.00% 10 0.12% gb27.telecom24.link
10 2557 1.17% 2557 2.02% 73277 1.48% 0 0.00% 0 0.00% 8 0.10% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
11 2385 1.09% 2385 1.88% 21342 0.43% 0 0.00% 0 0.00% 5 0.06% nl44.telecom24.link
12 2261 1.03% 1893 1.49% 49298 0.99% 0 0.00% 0 0.00% 22 0.27% astra4507.startdedicated.de
13 2137 0.97% 2137 1.69% 19117 0.39% 0 0.00% 0 0.00% 3 0.04% lv13.telecom24.link
14 1823 0.83% 2 0.00% 8271 0.17% 0 0.00% 0 0.00% 1 0.01% 69.167.32.199
15 1818 0.83% 1818 1.43% 28636 0.58% 0 0.00% 0 0.00% 7 0.09% lv11.telecom24.link
16 1815 0.83% 0 0.00% 8566 0.17% 0 0.00% 0 0.00% 1 0.01% 185.7.214.229
17 1815 0.83% 0 0.00% 8566 0.17% 0 0.00% 0 0.00% 1 0.01% 185.7.214.232
18 1655 0.75% 1655 1.31% 14808 0.30% 0 0.00% 0 0.00% 3 0.04% ca37.telecom24.link
19 1566 0.71% 1 0.00% 7358 0.15% 0 0.00% 0 0.00% 1 0.01% 87.249.139.231
20 1546 0.70% 691 0.55% 21601 0.44% 0 0.00% 0 0.00% 127 1.57% crawl-66-249-76-154.googlebot.com
21 1410 0.64% 1410 1.11% 12618 0.25% 0 0.00% 0 0.00% 11 0.14% host-195-2-67-223.hosted-by-vdsina.ru
22 1362 0.62% 1362 1.07% 12184 0.25% 0 0.00% 0 0.00% 2 0.02% cz27.telecom24.link
23 1243 0.57% 1185 0.93% 44338 0.89% 0 0.00% 0 0.00% 9 0.11% 83.243.48.32
24 1221 0.56% 1221 0.96% 10923 0.22% 0 0.00% 0 0.00% 2 0.02% cz25.telecom24.link
25 1212 0.55% 0 0.00% 5720 0.12% 0 0.00% 0 0.00% 1 0.01% 185.81.68.34
26 1211 0.55% 0 0.00% 5716 0.12% 0 0.00% 0 0.00% 1 0.01% 92.255.85.216
27 1209 0.55% 0 0.00% 5706 0.12% 0 0.00% 0 0.00% 1 0.01% 92.255.85.217
28 1182 0.54% 1182 0.93% 10569 0.21% 0 0.00% 0 0.00% 1 0.01% cz35.telecom24.link
29 1086 0.50% 1086 0.86% 9711 0.20% 0 0.00% 0 0.00% 4 0.05% lv7.telecom24.link
30 1083 0.49% 1083 0.85% 9962 0.20% 0 0.00% 0 0.00% 5 0.06% gb31.telecom24.link

Top 10 of 3103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6471 2.95% 6471 5.11% 1076221 21.72% 0 0.00% 0 0.00% 2 0.02% vm3671050.1nvme.had.wf
2 46579 21.24% 1 0.00% 219847 4.44% 0 0.00% 0 0.00% 1 0.01% 91.240.118.188
3 12338 5.63% 12338 9.73% 128148 2.59% 0 0.00% 0 0.00% 1 0.01% 87.249.139.235
4 2557 1.17% 2557 2.02% 73277 1.48% 0 0.00% 0 0.00% 8 0.10% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
5 809 0.37% 787 0.62% 54931 1.11% 0 0.00% 0 0.00% 17 0.21% p5799ab0b.dip0.t-ipconnect.de
6 2261 1.03% 1893 1.49% 49298 0.99% 0 0.00% 0 0.00% 22 0.27% astra4507.startdedicated.de
7 270 0.12% 270 0.21% 44905 0.91% 0 0.00% 0 0.00% 3 0.04% 198-23-242-153-host.colocrossing.com
8 1243 0.57% 1185 0.93% 44338 0.89% 0 0.00% 0 0.00% 9 0.11% 83.243.48.32
9 7666 3.50% 1 0.00% 36003 0.73% 0 0.00% 0 0.00% 1 0.01% 87.249.139.239
10 404 0.18% 404 0.32% 34763 0.70% 0 0.00% 0 0.00% 1 0.01% malta1935.startdedicated.de

Top 30 of 1866 Total Referrers
# Hits Referrer
1 69224 31.56% https://www.nentershausen-westerwald.de:443/index.php
2 38477 17.54% - (Direct Request)
3 12973 5.91% https://evakuator.expert/
4 9058 4.13% https://evakuator-kronshtadt.ru
5 6471 2.95% https://gkmash.ru/
6 3901 1.78% https://evakuator-kurortniy.ru
7 2917 1.33% https://yandex.ru/profile/103854529831
8 2618 1.19% https://vipcallsgirls.com/
9 2518 1.15% https
10 2154 0.98% https://auto.evakuator.expert/
11 1453 0.66% https://evakuator.expert
12 1188 0.54% https://www.google.com/localservices/profile
13 1089 0.50% https://911.spb.ru
14 820 0.37% https://axecasino.top
15 641 0.29% https://www.google.com/
16 525 0.24% https://www.+nentershausen-westerwald.+de:443/IIINNDEXNDEX.+php\
17 354 0.16% https://evaspas.ru/
18 322 0.15% https://www.google.de/
19 296 0.13% http://cleantalkorg2.ru/article
20 288 0.13% https://gonzoslots.xyz
21 250 0.11% https://gamblestreams.site
22 216 0.10% https://www.+nentershausen-westerwald.+de:443/IIINNDEXNDEX.+php
23 169 0.08% https://suetolog.su/
24 116 0.05% https://beams.pro
25 104 0.05% https://www.nentershausen-westerwald.de
26 100 0.05% http://abisko.ru
27 98 0.04% http://wow2019.ru/
28 97 0.04% http://cleantalkorg2.ru
29 94 0.04% http://netstate.ru/
30 91 0.04% http://cleantalkorg2.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1188 99.92% Эвакуатор Кронштадт
2 1 0.08% nentershausen westerwald

Top 15 of 1253 Total User Agents
# Hits User Agent
1 21541 9.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
2 18469 8.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b4pre) Gecko/2008020708 Firefox/3.0b4pre
3 10435 4.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/523.6 (KHTML, like Gecko) Version/3.0.3 Safari/523.6
4 8010 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
5 7753 3.53% Mozilla/5.0 (X11; Linux x86_64; rv:99.0) Gecko/20100101 Firefox/99.0
6 7666 3.50% Mozilla/5.0 (X11; U; Linux i686; hu; rv:1.8.1.1) Gecko/20061208 Firefox/2.0.0.1
7 6860 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 5984 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1b3) Gecko/20090305 Firefox/3.1b3
9 4907 2.24% Mozilla/5.0/%252A%2521%252A/%2528X11%253B/%252A%2521%252A/U%253B/%252A%2521%252A/Linux/%252A%2521%252A/i686%253B/%252A%2521%2
10 4572 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 3656 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3237 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
13 2859 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2590 1.18% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
15 2566 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2022

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 137333 62.62% 62943 49.66% 1721431 34.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 39982 18.23% 31427 24.79% 1517098 30.62% 0 0.00% 0 0.00% Germany
3 23970 10.93% 16503 13.02% 454046 9.16% 0 0.00% 0 0.00% Commercial (com)
4 6471 2.95% 6471 5.11% 1076221 21.72% 0 0.00% 0 0.00% Wallis and Futuna Islands
5 4868 2.22% 4845 3.82% 94103 1.90% 0 0.00% 0 0.00% Russian Federation
6 3455 1.58% 2388 1.88% 59210 1.19% 0 0.00% 0 0.00% Network (net)
7 2133 0.97% 1262 1.00% 19725 0.40% 0 0.00% 0 0.00% European Union
8 479 0.22% 358 0.28% 4059 0.08% 0 0.00% 0 0.00% Colombia
9 237 0.11% 221 0.17% 1496 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 147 0.07% 146 0.12% 1309 0.03% 0 0.00% 0 0.00% Italy
11 53 0.02% 52 0.04% 1272 0.03% 0 0.00% 0 0.00% Belgium
12 52 0.02% 50 0.04% 489 0.01% 0 0.00% 0 0.00% Poland
13 21 0.01% 19 0.01% 623 0.01% 0 0.00% 0 0.00% Ukraine
14 17 0.01% 17 0.01% 2667 0.05% 0 0.00% 0 0.00% Serbia
15 15 0.01% 14 0.01% 130 0.00% 0 0.00% 0 0.00% India
16 14 0.01% 11 0.01% 99 0.00% 0 0.00% 0 0.00% Brazil
17 11 0.01% 11 0.01% 326 0.01% 0 0.00% 0 0.00% Switzerland
18 9 0.00% 5 0.00% 37 0.00% 0 0.00% 0 0.00% Vietnam
19 8 0.00% 4 0.00% 69 0.00% 0 0.00% 0 0.00% France
20 8 0.00% 5 0.00% 38 0.00% 0 0.00% 0 0.00% Taiwan
21 5 0.00% 5 0.00% 30 0.00% 0 0.00% 0 0.00% Argentina
22 4 0.00% 4 0.00% 36 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 3 0.00% 3 0.00% 27 0.00% 0 0.00% 0 0.00% Professional (pro)
25 3 0.00% 3 0.00% 27 0.00% 0 0.00% 0 0.00% China
26 3 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Turkey
27 2 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Belarus
28 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Spain
29 2 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Equatorial Guinea
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23