Usage Statistics for nentershausen-westerwald.de

Summary Period: March 2024
Generated 01-Apr-2024 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 438446
Total Files 384057
Total Pages 349512
Total Visits 9735
Total kB Files 12452001
Total kB In 0
Total kB Out 0
Total Unique Sites 4251
Total Unique URLs 2725
Total Unique Referrers 889
Total Unique User Agents 1656
. Avg Max
Hits per Hour 589 2801
Hits per Day 14143 30751
Files per Day 12388 18509
Pages per Day 11274 18312
Sites per Day 137 363
Visits per Day 314 577
kB Files per Day 401677 907895
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.60% 384057
Code 206 - Partial Content 0.01% 43
Code 301 - Moved Permanently 0.97% 4248
Code 302 - Found 0.25% 1082
Code 304 - Not Modified 0.07% 294
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 11.11% 48690
Code 500 - Internal Server Error 0.00% 12

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14513 3.31% 8256 2.15% 7521 2.15% 342 3.51% 247 5.81% 433753 3.48% 0 0.00% 0 0.00%
2 8123 1.85% 7833 2.04% 6902 1.97% 276 2.84% 234 5.50% 327648 2.63% 0 0.00% 0 0.00%
3 11485 2.62% 10880 2.83% 9896 2.83% 289 2.97% 245 5.76% 313409 2.52% 0 0.00% 0 0.00%
4 13468 3.07% 12515 3.26% 10989 3.14% 305 3.13% 272 6.40% 323477 2.60% 0 0.00% 0 0.00%
5 13644 3.11% 12129 3.16% 10582 3.03% 363 3.73% 313 7.36% 265408 2.13% 0 0.00% 0 0.00%
6 12425 2.83% 11397 2.97% 10680 3.06% 279 2.87% 233 5.48% 235296 1.89% 0 0.00% 0 0.00%
7 12454 2.84% 11684 3.04% 10648 3.05% 273 2.80% 228 5.36% 280513 2.25% 0 0.00% 0 0.00%
8 11759 2.68% 11154 2.90% 10010 2.86% 352 3.62% 253 5.95% 298664 2.40% 0 0.00% 0 0.00%
9 10775 2.46% 10309 2.68% 9547 2.73% 269 2.76% 232 5.46% 162346 1.30% 0 0.00% 0 0.00%
10 10385 2.37% 9955 2.59% 9217 2.64% 301 3.09% 240 5.65% 138320 1.11% 0 0.00% 0 0.00%
11 13186 3.01% 11124 2.90% 9198 2.63% 341 3.50% 286 6.73% 249087 2.00% 0 0.00% 0 0.00%
12 11862 2.71% 11239 2.93% 9888 2.83% 291 2.99% 215 5.06% 231296 1.86% 0 0.00% 0 0.00%
13 11517 2.63% 11287 2.94% 10090 2.89% 444 4.56% 285 6.70% 258348 2.07% 0 0.00% 0 0.00%
14 12272 2.80% 11827 3.08% 10422 2.98% 290 2.98% 244 5.74% 263637 2.12% 0 0.00% 0 0.00%
15 19319 4.41% 13194 3.44% 10599 3.03% 541 5.56% 326 7.67% 322903 2.59% 0 0.00% 0 0.00%
16 18330 4.18% 11674 3.04% 10812 3.09% 551 5.66% 327 7.69% 279616 2.25% 0 0.00% 0 0.00%
17 12111 2.76% 11774 3.07% 10411 2.98% 264 2.71% 227 5.34% 262451 2.11% 0 0.00% 0 0.00%
18 12556 2.86% 10997 2.86% 11074 3.17% 311 3.19% 261 6.14% 236610 1.90% 0 0.00% 0 0.00%
19 12541 2.86% 11930 3.11% 10237 2.93% 382 3.92% 300 7.06% 271970 2.18% 0 0.00% 0 0.00%
20 11308 2.58% 10789 2.81% 9916 2.84% 340 3.49% 253 5.95% 354522 2.85% 0 0.00% 0 0.00%
21 12044 2.75% 11479 2.99% 10823 3.10% 410 4.21% 363 8.54% 388357 3.12% 0 0.00% 0 0.00%
22 11481 2.62% 11022 2.87% 10156 2.91% 248 2.55% 249 5.86% 395249 3.17% 0 0.00% 0 0.00%
23 14901 3.40% 14525 3.78% 13703 3.92% 250 2.57% 210 4.94% 628127 5.04% 0 0.00% 0 0.00%
24 15837 3.61% 15484 4.03% 14597 4.18% 312 3.20% 245 5.76% 770109 6.18% 0 0.00% 0 0.00%
25 20986 4.79% 16896 4.40% 15772 4.51% 218 2.24% 202 4.75% 814553 6.54% 0 0.00% 0 0.00%
26 19515 4.45% 17606 4.58% 18312 5.24% 289 2.97% 244 5.74% 823729 6.62% 0 0.00% 0 0.00%
27 30751 7.01% 18509 4.82% 15871 4.54% 577 5.93% 282 6.63% 907895 7.29% 0 0.00% 0 0.00%
28 16243 3.70% 15394 4.01% 13698 3.92% 325 3.34% 323 7.60% 593729 4.77% 0 0.00% 0 0.00%
29 13500 3.08% 12914 3.36% 11849 3.39% 325 3.34% 347 8.16% 419544 3.37% 0 0.00% 0 0.00%
30 12931 2.95% 12423 3.23% 11615 3.32% 162 1.66% 192 4.52% 438868 3.52% 0 0.00% 0 0.00%
31 16224 3.70% 15858 4.13% 14477 4.14% 213 2.19% 241 5.67% 762564 6.12% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 554 17188 3.92% 477 14804 3.85% 462 14324 4.10% 15820 490424 3.94% 0 0 0.00% 0 0 0.00%
1 563 17475 3.99% 482 14965 3.90% 474 14702 4.21% 14948 463392 3.72% 0 0 0.00% 0 0 0.00%
2 568 17617 4.02% 468 14533 3.78% 462 14324 4.10% 14769 457854 3.68% 0 0 0.00% 0 0 0.00%
3 614 19040 4.34% 515 15989 4.16% 504 15638 4.47% 15369 476425 3.83% 0 0 0.00% 0 0 0.00%
4 558 17324 3.95% 502 15577 4.06% 498 15460 4.42% 14989 464664 3.73% 0 0 0.00% 0 0 0.00%
5 577 17911 4.09% 512 15873 4.13% 511 15868 4.54% 14638 453783 3.64% 0 0 0.00% 0 0 0.00%
6 504 15643 3.57% 465 14442 3.76% 456 14157 4.05% 13398 415331 3.34% 0 0 0.00% 0 0 0.00%
7 507 15723 3.59% 480 14905 3.88% 457 14167 4.05% 14555 451203 3.62% 0 0 0.00% 0 0 0.00%
8 546 16936 3.86% 525 16290 4.24% 466 14474 4.14% 17557 544266 4.37% 0 0 0.00% 0 0 0.00%
9 565 17535 4.00% 526 16326 4.25% 458 14210 4.07% 17353 537933 4.32% 0 0 0.00% 0 0 0.00%
10 579 17949 4.09% 544 16892 4.40% 449 13936 3.99% 18244 565565 4.54% 0 0 0.00% 0 0 0.00%
11 567 17597 4.01% 540 16756 4.36% 457 14186 4.06% 18571 575709 4.62% 0 0 0.00% 0 0 0.00%
12 566 17565 4.01% 523 16236 4.23% 450 13980 4.00% 18422 571076 4.59% 0 0 0.00% 0 0 0.00%
13 578 17918 4.09% 524 16272 4.24% 466 14464 4.14% 16490 511177 4.11% 0 0 0.00% 0 0 0.00%
14 586 18179 4.15% 546 16937 4.41% 453 14064 4.02% 18464 572397 4.60% 0 0 0.00% 0 0 0.00%
15 645 20013 4.56% 601 18635 4.85% 464 14390 4.12% 18711 580053 4.66% 0 0 0.00% 0 0 0.00%
16 620 19248 4.39% 547 16987 4.42% 458 14216 4.07% 19239 596424 4.79% 0 0 0.00% 0 0 0.00%
17 644 19977 4.56% 524 16270 4.24% 458 14210 4.07% 17156 531846 4.27% 0 0 0.00% 0 0 0.00%
18 619 19202 4.38% 507 15737 4.10% 460 14286 4.09% 16330 506227 4.07% 0 0 0.00% 0 0 0.00%
19 639 19814 4.52% 504 15646 4.07% 461 14305 4.09% 16464 510379 4.10% 0 0 0.00% 0 0 0.00%
20 651 20207 4.61% 521 16160 4.21% 468 14508 4.15% 16663 516541 4.15% 0 0 0.00% 0 0 0.00%
21 677 21009 4.79% 531 16461 4.29% 498 15452 4.42% 17766 550739 4.42% 0 0 0.00% 0 0 0.00%
22 635 19714 4.50% 515 15984 4.16% 494 15330 4.39% 18208 564434 4.53% 0 0 0.00% 0 0 0.00%
23 569 17662 4.03% 496 15380 4.00% 479 14861 4.25% 17554 544159 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 2725 Total URLs
# Hits kB F kB In kB Out URL
1 272060 62.05% 2086719 16.76% 0 0.00% 0 0.00% /
2 54426 12.41% 6734443 54.08% 0 0.00% 0 0.00% /webstat-ssl/usage_202403.html
3 2647 0.60% 432425 3.47% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
4 2009 0.46% 11940 0.10% 0 0.00% 0 0.00% /_icons/manifest.json
5 1811 0.41% 19134 0.15% 0 0.00% 0 0.00% /robots.txt
6 1363 0.31% 231618 1.86% 0 0.00% 0 0.00% /webstat-ssl/usage_202312.html
7 972 0.22% 3538 0.03% 0 0.00% 0 0.00% /css/lity.min.css
8 911 0.21% 3265 0.03% 0 0.00% 0 0.00% /js/lity.min.js
9 910 0.21% 16962 0.14% 0 0.00% 0 0.00% /js/webflow.js
10 903 0.21% 30199 0.24% 0 0.00% 0 0.00% /js/jquery.min.js
11 899 0.21% 15854 0.13% 0 0.00% 0 0.00% /font-awesome/css/all.min.css
12 894 0.20% 5087 0.04% 0 0.00% 0 0.00% /css/iamstyle.css
13 893 0.20% 12251 0.10% 0 0.00% 0 0.00% /js/iam_cookie.js
14 892 0.20% 2151 0.02% 0 0.00% 0 0.00% /css/imagelightbox.css
15 890 0.20% 1296 0.01% 0 0.00% 0 0.00% /css/rg_style.css
16 889 0.20% 3964 0.03% 0 0.00% 0 0.00% /css/normalize.css
17 888 0.20% 10408 0.08% 0 0.00% 0 0.00% /css/webflow.css
18 884 0.20% 2902 0.02% 0 0.00% 0 0.00% /css/iam_cookie.css
19 881 0.20% 1337 0.01% 0 0.00% 0 0.00% /css/cms-pages.css
20 879 0.20% 1292 0.01% 0 0.00% 0 0.00% /css/elastislide.css
21 875 0.20% 3188 0.03% 0 0.00% 0 0.00% /css/fonts.css
22 866 0.20% 4123 0.03% 0 0.00% 0 0.00% /css/nentershausen.webflow.css
23 769 0.18% 17245 0.14% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-700.woff2
24 767 0.17% 16126 0.13% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-300.woff2
25 764 0.17% 15562 0.12% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-100.woff2
26 763 0.17% 12375 0.10% 0 0.00% 0 0.00% /fonts/nothing-you-could-do-v9-latin-regular.woff2
27 758 0.17% 16250 0.13% 0 0.00% 0 0.00% /fonts/fira-sans-condensed-v4-latin-regular.woff2
28 714 0.16% 2860 0.02% 0 0.00% 0 0.00% /ics/download-ics.php
29 682 0.16% 1683 0.01% 0 0.00% 0 0.00% /js/imagelightboxfunctions.js
30 672 0.15% 2394 0.02% 0 0.00% 0 0.00% /js/jquery.tmpl.min.js

Top 10 of 2725 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54426 12.41% 6734443 54.08% 0 0.00% 0 0.00% /webstat-ssl/usage_202403.html
2 272060 62.05% 2086719 16.76% 0 0.00% 0 0.00% /
3 2647 0.60% 432425 3.47% 0 0.00% 0 0.00% /webstat-ssl/usage_202402.html
4 43 0.01% 259659 2.09% 0 0.00% 0 0.00% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
5 1363 0.31% 231618 1.86% 0 0.00% 0 0.00% /webstat-ssl/usage_202312.html
6 580 0.13% 82364 0.66% 0 0.00% 0 0.00% /font-awesome/webfonts/fa-regular-400.woff2
7 622 0.14% 67696 0.54% 0 0.00% 0 0.00% /fonts/fa-solid-900.woff2
8 318 0.07% 50581 0.41% 0 0.00% 0 0.00% /webstat-ssl/usage_202401.html
9 903 0.21% 30199 0.24% 0 0.00% 0 0.00% /js/jquery.min.js
10 13 0.00% 30111 0.24% 0 0.00% 0 0.00% /docs/broschuere-100--glasfaser_016732.pdf

Top 10 of 755 Total Entry Pages
# Hits Visits URL
1 272060 62.05% 3487 39.63% /
2 54426 12.41% 641 7.28% /webstat-ssl/usage_202403.html
3 714 0.16% 312 3.55% /ics/download-ics.php
4 150 0.03% 99 1.13% /buergerhaus.html
5 171 0.04% 88 1.00% /vereinsringkalender.html
6 123 0.03% 80 0.91% /grillhuette.html
7 149 0.03% 76 0.86% /ortsgemeinderat.html
8 94 0.02% 71 0.81% /kindergarten.html
9 2647 0.60% 71 0.81% /webstat-ssl/usage_202402.html
10 111 0.03% 69 0.78% /kath-kirche-st-laurentius.html

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 272060 62.05% 3414 38.82% /
2 54426 12.41% 646 7.35% /webstat-ssl/usage_202403.html
3 714 0.16% 335 3.81% /ics/download-ics.php
4 171 0.04% 108 1.23% /vereinsringkalender.html
5 150 0.03% 91 1.03% /buergerhaus.html
6 149 0.03% 80 0.91% /ortsgemeinderat.html
7 123 0.03% 74 0.84% /grillhuette.html
8 318 0.07% 69 0.78% /webstat-ssl/usage_202401.html
9 111 0.03% 65 0.74% /kath-kirche-st-laurentius.html
10 94 0.02% 65 0.74% /kindergarten.html

Top 30 of 4251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202341 46.15% 202341 52.69% 1459173 11.72% 0 0.00% 0 0.00% 10 0.10% 46.22.51.77
2 19475 4.44% 19475 5.07% 2505681 20.12% 0 0.00% 0 0.00% 3 0.03% static.15.227.216.95.clients.your-server.de
3 14068 3.21% 14068 3.66% 1798245 14.44% 0 0.00% 0 0.00% 4 0.04% tima-trud.aeza.network
4 12012 2.74% 12012 3.13% 1492371 11.98% 0 0.00% 0 0.00% 9 0.09% 5.42.65.70
5 4997 1.14% 1364 0.36% 18842 0.15% 0 0.00% 0 0.00% 1 0.01% 64.124.8.77.available.above.net
6 4528 1.03% 4469 1.16% 527650 4.24% 0 0.00% 0 0.00% 26 0.27% 72-46.pppoe-nat.sh3.natanet.ru
7 4075 0.93% 4075 1.06% 36599 0.29% 0 0.00% 0 0.00% 44 0.45% 31.129.21.133
8 4030 0.92% 4030 1.05% 35796 0.29% 0 0.00% 0 0.00% 46 0.47% 31.129.21.205
9 3991 0.91% 3991 1.04% 35667 0.29% 0 0.00% 0 0.00% 53 0.54% 31.129.21.18
10 3976 0.91% 3976 1.04% 35515 0.29% 0 0.00% 0 0.00% 45 0.46% 91.211.113.128
11 3960 0.90% 3960 1.03% 35237 0.28% 0 0.00% 0 0.00% 47 0.48% 185.66.13.222
12 3950 0.90% 3950 1.03% 35043 0.28% 0 0.00% 0 0.00% 46 0.47% 45.91.65.235
13 3948 0.90% 3948 1.03% 35449 0.28% 0 0.00% 0 0.00% 42 0.43% 194.187.120.89
14 3934 0.90% 3934 1.02% 35262 0.28% 0 0.00% 0 0.00% 45 0.46% 185.192.110.140
15 3920 0.89% 3920 1.02% 35029 0.28% 0 0.00% 0 0.00% 49 0.50% 81.177.183.194
16 3867 0.88% 3867 1.01% 34510 0.28% 0 0.00% 0 0.00% 51 0.52% 45.91.65.198
17 3844 0.88% 3844 1.00% 34388 0.28% 0 0.00% 0 0.00% 43 0.44% 45.91.65.214
18 3843 0.88% 3843 1.00% 34404 0.28% 0 0.00% 0 0.00% 57 0.59% 81.177.27.89
19 3830 0.87% 3830 1.00% 34189 0.27% 0 0.00% 0 0.00% 48 0.49% 81.177.26.26
20 3825 0.87% 3825 1.00% 34133 0.27% 0 0.00% 0 0.00% 47 0.48% 217.106.238.151
21 3338 0.76% 3338 0.87% 408952 3.28% 0 0.00% 0 0.00% 1 0.01% 185.172.128.116
22 3205 0.73% 3205 0.83% 28526 0.23% 0 0.00% 0 0.00% 83 0.85% ih1978483.ihor-dedic.ru
23 2115 0.48% 13 0.00% 8026 0.06% 0 0.00% 0 0.00% 0 0.00% webmail.actionet.com
24 2064 0.47% 362 0.09% 13783 0.11% 0 0.00% 0 0.00% 172 1.77% crawl-66-249-78-34.googlebot.com
25 1870 0.43% 328 0.09% 10008 0.08% 0 0.00% 0 0.00% 164 1.68% crawl-66-249-79-104.googlebot.com
26 1866 0.43% 443 0.12% 8654 0.07% 0 0.00% 0 0.00% 21 0.22% static.95.75.108.65.clients.your-server.de
27 1841 0.42% 146 0.04% 4023 0.03% 0 0.00% 0 0.00% 20 0.21% static.10.90.9.176.clients.your-server.de
28 1837 0.42% 309 0.08% 6409 0.05% 0 0.00% 0 0.00% 22 0.23% static.215.11.9.5.clients.your-server.de
29 1830 0.42% 173 0.05% 4466 0.04% 0 0.00% 0 0.00% 22 0.23% static.90.248.201.138.clients.your-server.de
30 1731 0.39% 1731 0.45% 208640 1.68% 0 0.00% 0 0.00% 471 4.84% 94.25.175.123

Top 10 of 4251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19475 4.44% 19475 5.07% 2505681 20.12% 0 0.00% 0 0.00% 3 0.03% static.15.227.216.95.clients.your-server.de
2 14068 3.21% 14068 3.66% 1798245 14.44% 0 0.00% 0 0.00% 4 0.04% tima-trud.aeza.network
3 12012 2.74% 12012 3.13% 1492371 11.98% 0 0.00% 0 0.00% 9 0.09% 5.42.65.70
4 202341 46.15% 202341 52.69% 1459173 11.72% 0 0.00% 0 0.00% 10 0.10% 46.22.51.77
5 4528 1.03% 4469 1.16% 527650 4.24% 0 0.00% 0 0.00% 26 0.27% 72-46.pppoe-nat.sh3.natanet.ru
6 3338 0.76% 3338 0.87% 408952 3.28% 0 0.00% 0 0.00% 1 0.01% 185.172.128.116
7 1345 0.31% 1345 0.35% 231034 1.86% 0 0.00% 0 0.00% 6 0.06% 2.133.225.78.megaline.telecom.kz
8 1731 0.39% 1731 0.45% 208640 1.68% 0 0.00% 0 0.00% 471 4.84% 94.25.175.123
9 1147 0.26% 1147 0.30% 123006 0.99% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
10 513 0.12% 513 0.13% 86092 0.69% 0 0.00% 0 0.00% 94 0.97% 94.25.171.64

Top 30 of 889 Total Referrers
# Hits Referrer
1 52994 12.09% https://wmusor.ru/
2 52959 12.08% https://top-chat24.ru/
3 52935 12.07% https://autoportal24.ru/
4 52924 12.07% https://sigs.ru/
5 52669 12.01% https://vesti.spb.ru/
6 35309 8.05% - (Direct Request)
7 4631 1.06% https://ledliongroup.com.ua/
8 3962 0.90% https://vk9at.com
9 3924 0.89% https://provotkin.com.ua/
10 3917 0.89% https://krakenat.com
11 3908 0.89% https://xn--krkn-xva44n.com
12 3871 0.88% https://kraken30at.com
13 3809 0.87% https://xn--k1-h2s.com
14 3501 0.80% https://korpus-mebli.com.ua/
15 2312 0.53% https://xn--megas-k90b.com
16 2142 0.49% https://t.me/+TsjvMGXSfoozZWUy
17 2012 0.46% https://sportidas.com.ua/uk/
18 1750 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/
19 1704 0.39% https://t.me/lizaalert_help
20 1544 0.35% https://mega-active-links.com
21 1467 0.33% https://beeshell.ru/
22 1424 0.32% https://xn--megsb-5wa.com
23 1342 0.31% https://okaland.ru/
24 1331 0.30% https://xn--megsb-l11b.com
25 1255 0.29% https://maxkeylocksmith.com
26 1165 0.27% https://xn--krken4-x0a.com
27 1146 0.26% https://poollife.ru/
28 1124 0.26% https://t.me/+t2LtibpwHf83NGQy
29 975 0.22% https://xn--mga-sb-w4a.com
30 966 0.22% https://xn--megab-mdb.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 32.00% https://www.nentershausen-westerwald.de/
2 3 12.00% https://www.nentershausen-westerwald.de/aerzte-und-physiotherapie.html
3 3 12.00% https://www.nentershausen-westerwald.de/buergerhaus.html
4 2 8.00% https://www.nentershausen-westerwald.de/kath-kirche-st-laurentius.html
5 2 8.00% www.nentershausen-westerwald.de
6 1 4.00% https://www.nentershausen-westerwald.de/freiherr-v-stein-halle-mit-foyer.html
7 1 4.00% https://www.nentershausen-westerwald.de/friedhof.html
8 1 4.00% https://www.nentershausen-westerwald.de/index.phpcmsid=hrvq0j7dczoajs2lodzg
9 1 4.00% https://www.nentershausen-westerwald.de/seniorengerechtes-wohnen.html
10 1 4.00% https://www.nentershausen-westerwald.de/vereinsringkalender.html
11 1 4.00% https://www.nentershausen-westerwald.de/was-erledige-ich-wo.html
12 1 4.00% https://www.nentershausen-westerwald.de/wohnbaugrundstuecke.html

Top 15 of 1656 Total User Agents
# Hits User Agent
1 31370 7.15% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
2 8350 1.90% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 6285 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
4 5711 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 5665 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 5208 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 4904 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4666 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 4524 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 4481 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 4372 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 3292 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 3155 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
14 2508 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
15 2261 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 317923 72.51% 314136 81.79% 7200133 57.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 76879 17.53% 45884 11.95% 3993485 32.07% 0 0.00% 0 0.00% Germany
3 23914 5.45% 10084 2.63% 325689 2.62% 0 0.00% 0 0.00% Commercial (com)
4 9035 2.06% 3883 1.01% 104843 0.84% 0 0.00% 0 0.00% Network (net)
5 7823 1.78% 7733 2.01% 561318 4.51% 0 0.00% 0 0.00% Russian Federation
6 1345 0.31% 1345 0.35% 231034 1.86% 0 0.00% 0 0.00% Kazakhstan
7 684 0.16% 394 0.10% 7109 0.06% 0 0.00% 0 0.00% European Union
8 328 0.07% 265 0.07% 1642 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 194 0.04% 178 0.05% 9099 0.07% 0 0.00% 0 0.00% Austria
10 137 0.03% 83 0.02% 13378 0.11% 0 0.00% 0 0.00% Ukraine
11 51 0.01% 47 0.01% 2828 0.02% 0 0.00% 0 0.00% Netherlands
12 20 0.00% 0 0.00% 96 0.00% 0 0.00% 0 0.00% Colombia
13 19 0.00% 18 0.00% 152 0.00% 0 0.00% 0 0.00% Czech Republic
14 16 0.00% 11 0.00% 287 0.00% 0 0.00% 0 0.00% United States
15 14 0.00% 1 0.00% 72 0.00% 0 0.00% 0 0.00% Singapore
16 12 0.00% 6 0.00% 211 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 10 0.00% 10 0.00% 103 0.00% 0 0.00% 0 0.00% Liechtenstein
18 7 0.00% 4 0.00% 73 0.00% 0 0.00% 0 0.00% Vietnam
19 6 0.00% 3 0.00% 41 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 4 0.00% 1 0.00% 44 0.00% 0 0.00% 0 0.00% Anguilla
21 4 0.00% 4 0.00% 27 0.00% 0 0.00% 0 0.00% Moldova
22 4 0.00% 2 0.00% 54 0.00% 0 0.00% 0 0.00% Mexico
23 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% India
24 2 0.00% 2 0.00% 46 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Belgium
26 2 0.00% 1 0.00% 140 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23