Usage Statistics for nentershausen-westerwald.de

Summary Period: April 2025
Generated 30-Apr-2025 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 382599
Total Files 182975
Total Pages 121057
Total Visits 14951
Total kB Files 8144814
Total Unique Sites 6925
Total Unique URLs 24229
Total Unique Referrers 2001
Total Unique User Agents 972
. Avg Max
Hits per Hour 531 5283
Hits per Day 12753 55451
Files per Day 6099 15325
Pages per Day 4035 16837
Sites per Day 230 709
Visits per Day 498 1049
kB Files per Day 271494 582718
Hits by Response Code
Undefined response code 0.01% 31
Code 200 - OK 47.82% 182975
Code 206 - Partial Content 0.02% 66
Code 301 - Moved Permanently 2.17% 8293
Code 302 - Found 0.16% 628
Code 304 - Not Modified 0.07% 285
Code 400 - Bad Request 0.01% 33
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 49.74% 190287

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 6122 1.60% 5707 3.12% 3847 3.18% 454 3.04% 459 6.63% 535193 6.57%
2 6113 1.60% 5711 3.12% 3307 2.73% 369 2.47% 389 5.62% 540370 6.63%
3 6983 1.83% 6220 3.40% 3823 3.16% 730 4.88% 601 8.68% 519342 6.38%
4 10962 2.87% 7538 4.12% 4435 3.66% 1049 7.02% 709 10.24% 535906 6.58%
5 25007 6.54% 11044 6.04% 8718 7.20% 493 3.30% 475 6.86% 521134 6.40%
6 9373 2.45% 6097 3.33% 4491 3.71% 482 3.22% 393 5.68% 561460 6.89%
7 10410 2.72% 6696 3.66% 4285 3.54% 468 3.13% 333 4.81% 582718 7.15%
8 10888 2.85% 6599 3.61% 4343 3.59% 457 3.06% 455 6.57% 547138 6.72%
9 11445 2.99% 6030 3.30% 3531 2.92% 400 2.68% 478 6.90% 434516 5.33%
10 8538 2.23% 3694 2.02% 1894 1.56% 429 2.87% 444 6.41% 140915 1.73%
11 5821 1.52% 3867 2.11% 2234 1.85% 527 3.52% 492 7.10% 141903 1.74%
12 4284 1.12% 2686 1.47% 1860 1.54% 408 2.73% 303 4.38% 102221 1.26%
13 6484 1.69% 4903 2.68% 2214 1.83% 503 3.36% 492 7.10% 218392 2.68%
14 5837 1.53% 3912 2.14% 1992 1.65% 435 2.91% 409 5.91% 144252 1.77%
15 5808 1.52% 3350 1.83% 3065 2.53% 570 3.81% 491 7.09% 110961 1.36%
16 4018 1.05% 3561 1.95% 1336 1.10% 467 3.12% 344 4.97% 138429 1.70%
17 22800 5.96% 10319 5.64% 4124 3.41% 807 5.40% 409 5.91% 253216 3.11%
18 11258 2.94% 6756 3.69% 5152 4.26% 447 2.99% 369 5.33% 150461 1.85%
19 28342 7.41% 11714 6.40% 10685 8.83% 386 2.58% 306 4.42% 181974 2.23%
20 33655 8.80% 15325 8.38% 14182 11.72% 459 3.07% 361 5.21% 225994 2.77%
21 55451 14.49% 6280 3.43% 4313 3.56% 467 3.12% 379 5.47% 247065 3.03%
22 31604 8.26% 5965 3.26% 16837 13.91% 441 2.95% 428 6.18% 238431 2.93%
23 12227 3.20% 6516 3.56% 1724 1.42% 552 3.69% 473 6.83% 173186 2.13%
24 7259 1.90% 3600 1.97% 1152 0.95% 496 3.32% 439 6.34% 134182 1.65%
25 5696 1.49% 5346 2.92% 917 0.76% 365 2.44% 393 5.68% 134069 1.65%
26 5567 1.46% 5113 2.79% 1155 0.95% 475 3.18% 433 6.25% 123500 1.52%
27 5171 1.35% 4672 2.55% 1119 0.92% 402 2.69% 383 5.53% 141911 1.74%
28 8489 2.22% 6618 3.62% 1457 1.20% 488 3.26% 449 6.48% 142797 1.75%
29 15221 3.98% 5469 2.99% 1841 1.52% 861 5.76% 531 7.67% 167788 2.06%
30 1766 0.46% 1667 0.91% 1024 0.85% 142 0.95% 144 2.08% 55388 0.68%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 418 12563 3.28% 184 5532 3.02% 123 3700 3.06% 9434 283032 3.47%
1 578 17346 4.53% 292 8766 4.79% 194 5834 4.82% 11026 330779 4.06%
2 507 15232 3.98% 204 6127 3.35% 194 5836 4.82% 9907 297218 3.65%
3 584 17528 4.58% 199 5999 3.28% 213 6390 5.28% 11383 341476 4.19%
4 622 18663 4.88% 208 6245 3.41% 215 6457 5.33% 10137 304124 3.73%
5 628 18855 4.93% 221 6640 3.63% 276 8300 6.86% 8975 269259 3.31%
6 597 17911 4.68% 199 5993 3.28% 178 5351 4.42% 8672 260162 3.19%
7 641 19233 5.03% 223 6705 3.66% 173 5206 4.30% 10348 310442 3.81%
8 634 19020 4.97% 272 8186 4.47% 180 5427 4.48% 12219 366567 4.50%
9 577 17324 4.53% 245 7359 4.02% 165 4958 4.10% 10528 315849 3.88%
10 721 21643 5.66% 362 10883 5.95% 248 7465 6.17% 15255 457635 5.62%
11 618 18540 4.85% 271 8145 4.45% 231 6954 5.74% 12415 372451 4.57%
12 531 15940 4.17% 304 9121 4.98% 142 4285 3.54% 16092 482754 5.93%
13 481 14431 3.77% 317 9528 5.21% 140 4225 3.49% 12660 379792 4.66%
14 445 13354 3.49% 258 7768 4.25% 119 3573 2.95% 12345 370363 4.55%
15 489 14672 3.83% 259 7772 4.25% 144 4331 3.58% 10074 302222 3.71%
16 507 15221 3.98% 278 8344 4.56% 153 4613 3.81% 12492 374773 4.60%
17 572 17187 4.49% 285 8572 4.68% 150 4505 3.72% 10588 317638 3.90%
18 475 14265 3.73% 287 8613 4.71% 162 4877 4.03% 12192 365773 4.49%
19 400 12019 3.14% 263 7918 4.33% 119 3585 2.96% 12060 361809 4.44%
20 392 11763 3.07% 239 7171 3.92% 92 2775 2.29% 9614 288424 3.54%
21 452 13569 3.55% 277 8325 4.55% 138 4153 3.43% 11939 358177 4.40%
22 477 14339 3.75% 258 7765 4.24% 144 4323 3.57% 12270 368103 4.52%
23 399 11981 3.13% 183 5498 3.00% 131 3934 3.25% 8866 265990 3.27%

Top 30 of 24229 Total URLs
# Hits kB F URL
1 19050 4.98% 3193459 39.21% /webstat-ssl/usage_202501.html
2 9928 2.59% 79041 0.97% /
3 5060 1.32% 471076 5.78% /webstat-ssl/usage_202504.html
4 3544 0.93% 9277 0.11% /robots.txt
5 2476 0.65% 13398 0.16% /css/webflow.css
6 2414 0.63% 4339 0.05% /css/normalize.css
7 2407 0.63% 1857 0.02% /css/elastislide.css
8 2407 0.63% 21134 0.26% /font-awesome/css/all.min.css
9 2401 0.63% 7173 0.09% /css/iamstyle.css
10 2397 0.63% 1828 0.02% /css/cms-pages.css
11 2386 0.62% 2264 0.03% /css/iam_cookie.css
12 2382 0.62% 2326 0.03% /css/lity.min.css
13 2382 0.62% 23787 0.29% /js/webflow.js
14 2379 0.62% 2325 0.03% /css/fonts.css
15 2377 0.62% 2004 0.02% /css/rg_style.css
16 2376 0.62% 5518 0.07% /css/nentershausen.webflow.css
17 2373 0.62% 42357 0.52% /js/jquery.min.js
18 2367 0.62% 3087 0.04% /css/imagelightbox.css
19 2356 0.62% 4578 0.06% /js/lity.min.js
20 2325 0.61% 16904 0.21% /js/iam_cookie.js
21 2155 0.56% 10936 0.13% /_icons/manifest.json
22 2154 0.56% 123866 1.52% /font-awesome/webfonts/fa-solid-900.woff2
23 2086 0.55% 22202 0.27% /fonts/fira-sans-condensed-v4-latin-300.woff2
24 2084 0.54% 17277 0.21% /fonts/nothing-you-could-do-v9-latin-regular.woff2
25 2083 0.54% 22615 0.28% /fonts/fira-sans-condensed-v4-latin-regular.woff2
26 2060 0.54% 23484 0.29% /fonts/fira-sans-condensed-v4-latin-700.woff2
27 2038 0.53% 21043 0.26% /fonts/fira-sans-condensed-v4-latin-100.woff2
28 1739 0.45% 3175 0.04% /js/jquery.tmpl.min.js
29 1733 0.45% 2581 0.03% /js/jquery.easing.1.3.js
30 1723 0.45% 2977 0.04% /js/gallery.js

Top 10 of 24229 Total URLs By kB F
# Hits kB F URL
1 19050 4.98% 3193459 39.21% /webstat-ssl/usage_202501.html
2 5060 1.32% 471076 5.78% /webstat-ssl/usage_202504.html
3 56 0.01% 351827 4.32% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
4 2154 0.56% 123866 1.52% /font-awesome/webfonts/fa-solid-900.woff2
5 1660 0.43% 117485 1.44% /font-awesome/webfonts/fa-regular-400.woff2
6 9928 2.59% 79041 0.97% /
7 56 0.01% 66544 0.82% /docs/broschuere-100--glasfaser_016732.pdf
8 520 0.14% 58801 0.72% /webstat-ssl/usage_202503.html
9 922 0.24% 51432 0.63% /webstat-ssl/usage_202408.html
10 890 0.23% 48147 0.59% /fonts/fa-solid-900.woff2

Top 10 of 889 Total Entry Pages
# Hits Visits URL
1 9928 2.59% 4934 36.30% /
2 1533 0.40% 512 3.77% /ics/download-ics.php
3 922 0.24% 502 3.69% /webstat-ssl/usage_202408.html
4 5060 1.32% 453 3.33% /webstat-ssl/usage_202504.html
5 373 0.10% 256 1.88% /aerzte-und-physiotherapie.html
6 436 0.11% 206 1.52% /webstat-ssl/usage_202405.html
7 274 0.07% 145 1.07% /vereinsringkalender.html
8 267 0.07% 141 1.04% /webstat-ssl/usage_202407.html
9 240 0.06% 108 0.79% /ortsgemeinderat.html
10 219 0.06% 104 0.77% /kindergarten.html

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 9928 2.59% 4761 34.89% /
2 5060 1.32% 915 6.71% /webstat-ssl/usage_202504.html
3 1533 0.40% 592 4.34% /ics/download-ics.php
4 373 0.10% 274 2.01% /aerzte-und-physiotherapie.html
5 922 0.24% 191 1.40% /webstat-ssl/usage_202408.html
6 274 0.07% 144 1.06% /vereinsringkalender.html
7 240 0.06% 127 0.93% /ortsgemeinderat.html
8 165 0.04% 126 0.92% /news-archiv.html
9 436 0.11% 119 0.87% /webstat-ssl/usage_202405.html
10 166 0.04% 104 0.76% /kath-kirche-st-laurentius.html

Top 30 of 6925 Total Sites
# Hits Files kB F Visits Hostname
1 82148 21.47% 18505 10.11% 246243 3.02% 12 0.08% 20.171.207.226
2 19018 4.97% 19018 10.39% 3191825 39.19% 1 0.01% 94-130-140-121.ptr
3 17592 4.60% 5613 3.07% 53156 0.65% 1 0.01% 64.124.8.240.available.above.net
4 17551 4.59% 303 0.17% 40184 0.49% 1 0.01% 20.171.207.173
5 17494 4.57% 5614 3.07% 53305 0.65% 1 0.01% 64.124.8.183.available.above.net
6 12379 3.24% 2 0.00% 14676 0.18% 6 0.04% 37.139.53.220
7 6276 1.64% 3992 2.18% 28887 0.35% 2 0.01% 20.171.207.6
8 6235 1.63% 2045 1.12% 87383 1.07% 344 2.30% crawl-66-249-66-38.googlebot.com
9 3786 0.99% 2 0.00% 5919 0.07% 1 0.01% 20.171.207.227
10 3736 0.98% 3717 2.03% 428069 5.26% 16 0.11% nat-100-72-46-192-27-sh3.natanet.ru
11 3654 0.96% 2171 1.19% 88910 1.09% 478 3.20% crawl-66-249-66-40.googlebot.com
12 3310 0.87% 1328 0.73% 59381 0.73% 208 1.39% crawl-66-249-66-39.googlebot.com
13 2074 0.54% 944 0.52% 10552 0.13% 28 0.19% static.194.121.108.65.clients.your-server.de
14 2048 0.54% 498 0.27% 47280 0.58% 414 2.77% crawl-66-249-66-41.googlebot.com
15 2047 0.54% 33 0.02% 3329 0.04% 2 0.01% 64.124.8.53.available.above.net
16 2033 0.53% 33 0.02% 3305 0.04% 2 0.01% 74.80.208.198
17 1737 0.45% 884 0.48% 9647 0.12% 32 0.21% static.235.208.132.142.clients.your-server.de
18 1726 0.45% 659 0.36% 7744 0.10% 23 0.15% static.85.83.109.65.clients.your-server.de
19 1703 0.45% 815 0.45% 9007 0.11% 28 0.19% static.112.68.109.65.clients.your-server.de
20 1680 0.44% 652 0.36% 7662 0.09% 24 0.16% static.180.33.201.138.clients.your-server.de
21 1673 0.44% 611 0.33% 7631 0.09% 26 0.17% static.215.11.9.5.clients.your-server.de
22 1619 0.42% 714 0.39% 7939 0.10% 30 0.20% static.111.240.55.162.clients.your-server.de
23 1578 0.41% 656 0.36% 18594 0.23% 1 0.01% 20.171.207.96
24 1565 0.41% 449 0.25% 5867 0.07% 22 0.15% static.95.75.108.65.clients.your-server.de
25 1546 0.40% 549 0.30% 6758 0.08% 27 0.18% static.112.192.108.65.clients.your-server.de
26 1543 0.40% 679 0.37% 7618 0.09% 29 0.19% static.90.248.201.138.clients.your-server.de
27 1539 0.40% 482 0.26% 6076 0.07% 23 0.15% static.83.31.109.65.clients.your-server.de
28 1525 0.40% 590 0.32% 6951 0.09% 25 0.17% static.122.61.181.135.clients.your-server.de
29 1523 0.40% 501 0.27% 6271 0.08% 25 0.17% static.217.11.9.5.clients.your-server.de
30 1470 0.38% 623 0.34% 7076 0.09% 25 0.17% static.23.20.109.65.clients.your-server.de

Top 10 of 6925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19018 4.97% 19018 10.39% 3191825 39.19% 1 0.01% 94-130-140-121.ptr
2 3736 0.98% 3717 2.03% 428069 5.26% 16 0.11% nat-100-72-46-192-27-sh3.natanet.ru
3 82148 21.47% 18505 10.11% 246243 3.02% 12 0.08% 20.171.207.226
4 3654 0.96% 2171 1.19% 88910 1.09% 478 3.20% crawl-66-249-66-40.googlebot.com
5 6235 1.63% 2045 1.12% 87383 1.07% 344 2.30% crawl-66-249-66-38.googlebot.com
6 3310 0.87% 1328 0.73% 59381 0.73% 208 1.39% crawl-66-249-66-39.googlebot.com
7 555 0.15% 555 0.30% 56354 0.69% 2 0.01% dynamic-089-012-000-190.89.12.pool.telefonica.de
8 402 0.11% 402 0.22% 56106 0.69% 1 0.01% solter.aeza.network
9 17494 4.57% 5614 3.07% 53305 0.65% 1 0.01% 64.124.8.183.available.above.net
10 17592 4.60% 5613 3.07% 53156 0.65% 1 0.01% 64.124.8.240.available.above.net

Top 30 of 2001 Total Referrers
# Hits Referrer
1 212858 55.63% - (Direct Request)
2 3233 0.85% https://nmu2.ru
3 3224 0.84% https://coduk.ru
4 3215 0.84% https://bel-co.ru
5 3137 0.82% https://prochty.ru
6 3125 0.82% https://possosh.ru
7 3084 0.81% https://domstv.ru
8 2432 0.64% https://isotretinointop.shop
9 2075 0.54% https://erectiledysfunctionpills365.top
10 1928 0.50% https://isotretinoin365n.top
11 1870 0.49% https://aviasales.tp.st/e2iLbJlB
12 1866 0.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1383 0.36% https://www.google.com/
14 1104 0.29% https://stromectol3us.top
15 1048 0.27% https://stromectol1h.top
16 976 0.26% https://finasteridexl.top
17 696 0.18% https://erectiledysfunctionpills365.online
18 656 0.17% https://imitrex2rp.top/index.html
19 632 0.17% https://lasix4xl.top
20 402 0.11% https://copicsketch.ru
21 393 0.10% https://www.google.com/search
22 312 0.08% https://medicationsmx.top
23 280 0.07% https://imitrex2rp.top
24 240 0.06% https://topamax-topiramate.top
25 228 0.06% https://kr29.su
26 172 0.04% https://www.google.de/
27 143 0.04% http://nentershausen-westerwald.net
28 142 0.04% http://www.nentershausen-westerwald.net
29 117 0.03% https://google.com
30 117 0.03% https://www.nentershausen-westerwald.de

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 18.60% https://www.nentershausen-westerwald.de/muellabfuhrtermine.html
2 6 13.95% https://www.nentershausen-westerwald.de/
3 4 9.30% https://www.nentershausen-westerwald.de/kindergarten.html
4 3 6.98% https://www.nentershausen-westerwald.de/aerzte-und-physiotherapie.html
5 2 4.65% https://www.nentershausen-westerwald.de/spielplaetze.html
6 2 4.65% https://www.nentershausen-westerwald.de/vereinsringkalender.html
7 2 4.65% https://www.nentershausen-westerwald.de/wohnbauflaechen-kennel.html
8 2 4.65% https://www.nentershausen-westerwald.de/wohnbaugrundstuecke.html
9 2 4.65% www.nentershausen-westerwald.de
10 1 2.33% http://bioimagingcore.be/q2a/user/edgerhour9
11 1 2.33% https://www.google.by/urlq=https://kasino.vin/ntc33/ntc33-newtown-casino-rahasia-menang-besar-2024
12 1 2.33% https://www.nentershausen-westerwald.de/ehrengaben.html
13 1 2.33% https://www.nentershausen-westerwald.de/friedhof.html
14 1 2.33% https://www.nentershausen-westerwald.de/gremientermine.html
15 1 2.33% https://www.nentershausen-westerwald.de/index.phpaction=66
16 1 2.33% https://www.nentershausen-westerwald.de/index.phpcmsid=gaux0po8298ahzkkdgvv
17 1 2.33% https://www.nentershausen-westerwald.de/kath-kirche-st-laurentius.html
18 1 2.33% https://www.nentershausen-westerwald.de/ortsgemeinderat.html
19 1 2.33% https://www.nentershausen-westerwald.de/partnergemeinde-vieux-berquin.html
20 1 2.33% https://www.nentershausen-westerwald.de/was-erledige-ich-wo.html

Top 15 of 972 Total User Agents
# Hits User Agent
1 112793 29.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 67706 17.70% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 36154 9.45% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
4 10844 2.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
5 10604 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
6 8685 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
7 7274 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4727 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
9 4615 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 4399 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 3360 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
12 3111 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 2982 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 2925 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2852 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 195138 51.00% 81721 44.66% 5044768 61.94% Unresolved/Unknown
2 76554 20.01% 53029 28.98% 1617102 19.85% Germany
3 59047 15.43% 14552 7.95% 224169 2.75% Network (net)
4 46112 12.05% 28280 15.46% 779678 9.57% Commercial (com)
5 4383 1.15% 4254 2.32% 458587 5.63% Russian Federation
6 358 0.09% 329 0.18% 4401 0.05% European Union
7 292 0.08% 271 0.15% 2910 0.04% British Indian Ocean Territory
8 167 0.04% 165 0.09% 1503 0.02% Czech Republic
9 141 0.04% 131 0.07% 1417 0.02% Non-Profit (org)
10 91 0.02% 88 0.05% 1156 0.01% Vietnam
11 81 0.02% 80 0.04% 5836 0.07% Taiwan
12 50 0.01% 0 0.00% 40 0.00% Colombia
13 30 0.01% 22 0.01% 435 0.01% Brazil
14 25 0.01% 25 0.01% 244 0.00% China
15 18 0.00% 9 0.00% 77 0.00% Netherlands
16 11 0.00% 11 0.01% 68 0.00% Generic TLD (info)
17 11 0.00% 6 0.00% 463 0.01% Italy
18 8 0.00% 8 0.00% 177 0.00% United States
19 7 0.00% 5 0.00% 125 0.00% St. Helena
20 6 0.00% 6 0.00% 59 0.00% Spain
21 6 0.00% 6 0.00% 94 0.00% United Kingdom
22 5 0.00% 4 0.00% 58 0.00% Poland
23 5 0.00% 5 0.00% 52 0.00% Thailand
24 4 0.00% 4 0.00% 424 0.01% Austria
25 4 0.00% 4 0.00% 44 0.00% Bolivia
26 4 0.00% 3 0.00% 32 0.00% Japan
27 4 0.00% 2 0.00% 16 0.00% Cambodia
28 4 0.00% 0 0.00% 3 0.00% Sweden
29 4 0.00% 4 0.00% 722 0.01% Turkey
30 3 0.00% 0 0.00% 2 0.00% Belarus


Generated by Webalizer Version 2.23