Usage Statistics for nentershausen-westerwald.de

Summary Period: July 2025
Generated 05-Jul-2025 08:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 94001
Total Files 73365
Total Pages 66889
Total Visits 2020
Total kB Files 955693
Total Unique Sites 1820
Total Unique URLs 5233
Total Unique Referrers 595
Total Unique User Agents 315
. Avg Max
Hits per Hour 783 3524
Hits per Day 18800 56692
Files per Day 14673 55998
Pages per Day 13377 53853
Sites per Day 364 646
Visits per Day 404 514
kB Files per Day 191139 481049
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 78.05% 73365
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.15% 145
Code 302 - Found 0.08% 73
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 21.68% 20376

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 56692 60.31% 55998 76.33% 53853 80.51% 419 20.74% 422 23.19% 481049 50.34%
2 4525 4.81% 3657 4.98% 1234 1.84% 514 25.45% 646 35.49% 85612 8.96%
3 25259 26.87% 7988 10.89% 9106 13.61% 434 21.49% 472 25.93% 170579 17.85%
4 5674 6.04% 4349 5.93% 1793 2.68% 492 24.36% 439 24.12% 131471 13.76%
5 1851 1.97% 1373 1.87% 903 1.35% 168 8.32% 158 8.68% 86982 9.10%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 763 3815 4.06% 745 3725 5.08% 663 3316 4.96% 10120 50599 5.29%
1 735 3676 3.91% 688 3442 4.69% 589 2945 4.40% 11370 56851 5.95%
2 667 3336 3.55% 646 3232 4.41% 637 3189 4.77% 9653 48265 5.05%
3 698 3494 3.72% 668 3343 4.56% 648 3241 4.85% 9525 47623 4.98%
4 704 3522 3.75% 673 3369 4.59% 663 3316 4.96% 5674 28372 2.97%
5 783 3919 4.17% 742 3714 5.06% 666 3333 4.98% 8861 44305 4.64%
6 748 3744 3.98% 707 3538 4.82% 675 3375 5.05% 6612 33062 3.46%
7 809 4046 4.30% 782 3912 5.33% 677 3385 5.06% 12719 63594 6.65%
8 651 3258 3.47% 638 3191 4.35% 580 2903 4.34% 6015 30076 3.15%
9 833 4165 4.43% 810 4053 5.52% 647 3235 4.84% 11471 57355 6.00%
10 1181 5907 6.28% 947 4735 6.45% 758 3792 5.67% 13185 65924 6.90%
11 1408 7042 7.49% 876 4383 5.97% 902 4510 6.74% 8794 43968 4.60%
12 1329 6646 7.07% 852 4260 5.81% 896 4483 6.70% 9132 45661 4.78%
13 1459 7299 7.76% 942 4712 6.42% 910 4554 6.81% 10521 52603 5.50%
14 1348 6743 7.17% 859 4297 5.86% 888 4441 6.64% 8705 43524 4.55%
15 1385 6927 7.37% 861 4306 5.87% 887 4436 6.63% 7288 36438 3.81%
16 1407 7035 7.48% 775 3875 5.28% 949 4747 7.10% 8096 40482 4.24%
17 851 4258 4.53% 698 3490 4.76% 476 2380 3.56% 11219 56096 5.87%
18 243 1215 1.29% 183 916 1.25% 39 195 0.29% 4816 24080 2.52%
19 176 882 0.94% 111 559 0.76% 45 227 0.34% 2278 11390 1.19%
20 177 888 0.94% 137 689 0.94% 32 162 0.24% 5192 25959 2.72%
21 173 868 0.92% 133 667 0.91% 54 270 0.40% 4780 23900 2.50%
22 189 945 1.01% 144 722 0.98% 55 276 0.41% 3951 19757 2.07%
23 74 371 0.39% 47 235 0.32% 35 178 0.27% 1162 5808 0.61%

Top 30 of 5233 Total URLs
# Hits kB F URL
1 53914 57.35% 394946 41.33% /
2 962 1.02% 2753 0.29% /robots.txt
3 472 0.50% 35134 3.68% /webstat-ssl/usage_202507.html
4 264 0.28% 4822 0.50% /js/jquery.min.js
5 248 0.26% 189 0.02% /css/cms-pages.css
6 244 0.26% 1814 0.19% /js/iam_cookie.js
7 241 0.26% 288 0.03% /ics/download-ics.php
8 240 0.26% 469 0.05% /js/lity.min.js
9 238 0.25% 1326 0.14% /css/webflow.css
10 236 0.25% 2418 0.25% /js/webflow.js
11 232 0.25% 1204 0.13% /_icons/manifest.json
12 232 0.25% 247 0.03% /css/fonts.css
13 232 0.25% 2139 0.22% /font-awesome/css/all.min.css
14 230 0.24% 217 0.02% /css/iam_cookie.css
15 230 0.24% 314 0.03% /css/imagelightbox.css
16 228 0.24% 707 0.07% /css/iamstyle.css
17 228 0.24% 192 0.02% /css/rg_style.css
18 224 0.24% 222 0.02% /css/lity.min.css
19 222 0.24% 176 0.02% /css/elastislide.css
20 222 0.24% 407 0.04% /css/normalize.css
21 220 0.23% 536 0.06% /css/nentershausen.webflow.css
22 186 0.20% 10772 1.13% /font-awesome/webfonts/fa-solid-900.woff2
23 186 0.20% 2129 0.22% /fonts/fira-sans-condensed-v4-latin-700.woff2
24 182 0.19% 1944 0.20% /fonts/fira-sans-condensed-v4-latin-300.woff2
25 182 0.19% 1502 0.16% /fonts/nothing-you-could-do-v9-latin-regular.woff2
26 180 0.19% 1962 0.21% /fonts/fira-sans-condensed-v4-latin-regular.woff2
27 170 0.18% 3313 0.35% /webstat-ssl/usage_202408.html
28 166 0.18% 1721 0.18% /fonts/fira-sans-condensed-v4-latin-100.woff2
29 166 0.18% 238 0.02% /js/imagelightbox.min.js
30 160 0.17% 288 0.03% /js/jquery.tmpl.min.js

Top 10 of 5233 Total URLs By kB F
# Hits kB F URL
1 53914 57.35% 394946 41.33% /
2 16 0.02% 78139 8.18% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
3 472 0.50% 35134 3.68% /webstat-ssl/usage_202507.html
4 20 0.02% 24787 2.59% /docs/broschuere-100--glasfaser_016732.pdf
5 14 0.01% 17570 1.84% /docs/broschuere-100--glasfaser_297523.pdf
6 186 0.20% 10772 1.13% /font-awesome/webfonts/fa-solid-900.woff2
7 129 0.14% 9109 0.95% /font-awesome/webfonts/fa-regular-400.woff2
8 142 0.15% 7754 0.81% /fonts/fa-solid-900.woff2
9 4 0.00% 5025 0.53% /docs/verbrauchsinformation_621470.pdf
10 264 0.28% 4822 0.50% /js/jquery.min.js

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 53914 57.35% 779 40.38% /
2 170 0.18% 90 4.67% /webstat-ssl/usage_202408.html
3 241 0.26% 43 2.23% /ics/download-ics.php
4 472 0.50% 41 2.13% /webstat-ssl/usage_202507.html
5 19 0.02% 20 1.04% /intl/en/
6 48 0.05% 19 0.98% /vereinsringkalender.html
7 11 0.01% 17 0.88% /intl/
8 29 0.03% 14 0.73% /kindergarten.html
9 27 0.03% 12 0.62% /buergerhaus.html
10 7 0.01% 12 0.62% /vereine/

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 53914 57.35% 727 38.14% /
2 472 0.50% 89 4.67% /webstat-ssl/usage_202507.html
3 241 0.26% 59 3.10% /ics/download-ics.php
4 170 0.18% 43 2.26% /webstat-ssl/usage_202408.html
5 48 0.05% 23 1.21% /vereinsringkalender.html
6 19 0.02% 15 0.79% /intl/en/
7 31 0.03% 15 0.79% /news-archiv.html
8 27 0.03% 14 0.73% /buergerhaus.html
9 29 0.03% 14 0.73% /kindergarten.html
10 26 0.03% 13 0.68% /freiherr-v-stein-halle-mit-foyer.html

Top 30 of 1820 Total Sites
# Hits Files kB F Visits Hostname
1 52660 56.02% 52584 71.67% 385201 40.31% 2 0.10% 20.171.207.138
2 20994 22.33% 4603 6.27% 73242 7.66% 1 0.05% 20.171.207.207
3 1165 1.24% 206 0.28% 3071 0.32% 29 1.44% crawl-66-249-70-7.googlebot.com
4 945 1.01% 597 0.81% 23008 2.41% 2 0.10% astra4010.startdedicated.de
5 519 0.55% 124 0.17% 18458 1.93% 7 0.35% 216.73.216.72
6 440 0.47% 155 0.21% 19221 2.01% 32 1.58% crawl-66-249-70-8.googlebot.com
7 363 0.39% 310 0.42% 6148 0.64% 54 2.67% 216.244.66.201
8 362 0.39% 175 0.24% 6754 0.71% 4 0.20% 216.73.216.135
9 324 0.34% 324 0.44% 33392 3.49% 2 0.10% nat-100-72-46-192-27-sh3.natanet.ru
10 274 0.29% 113 0.15% 3409 0.36% 4 0.20% pd9f7b3fc.dip0.t-ipconnect.de
11 273 0.29% 61 0.08% 1701 0.18% 4 0.20% 216.73.216.136
12 257 0.27% 218 0.30% 7440 0.78% 2 0.10% p5799a70c.dip0.t-ipconnect.de
13 241 0.26% 100 0.14% 3772 0.39% 20 0.99% Invalid
14 238 0.25% 236 0.32% 15768 1.65% 1 0.05% 188.143.244.132
15 212 0.23% 211 0.29% 6308 0.66% 2 0.10% 2001:16b8:c04d:1d00:85e4:3421:9b7a:8b18
16 212 0.23% 143 0.19% 3849 0.40% 9 0.45% 216.73.216.143
17 190 0.20% 176 0.24% 3335 0.35% 1 0.05% p5495baa9.dip0.t-ipconnect.de
18 188 0.20% 184 0.25% 4431 0.46% 1 0.05% p5b29083f.dip0.t-ipconnect.de
19 181 0.19% 143 0.19% 4145 0.43% 1 0.05% p200300c767212b6328d6411032d53119.dip0.t-ipconnect.de
20 175 0.19% 174 0.24% 8493 0.89% 1 0.05% 147.161.164.164
21 173 0.18% 94 0.13% 1186 0.12% 6 0.30% 216.73.217.4
22 171 0.18% 169 0.23% 3926 0.41% 1 0.05% securemail.managed-vm.de
23 165 0.18% 163 0.22% 9094 0.95% 1 0.05% p200300c76703b8003c31064e03405f1c.dip0.t-ipconnect.de
24 156 0.17% 156 0.21% 5924 0.62% 1 0.05% 2600:3c03::f03c:95ff:fe78:ae63
25 156 0.17% 74 0.10% 1436 0.15% 33 1.63% crawl-66-249-70-1.googlebot.com
26 153 0.16% 153 0.21% 1409 0.15% 3 0.15% static.93.98.46.78.clients.your-server.de
27 143 0.15% 141 0.19% 4461 0.47% 1 0.05% p200300c767002200207d597bfef4bed3.dip0.t-ipconnect.de
28 142 0.15% 127 0.17% 1738 0.18% 47 2.33% petalbot-114-119-130-91.petalsearch.com
29 140 0.15% 139 0.19% 8807 0.92% 2 0.10% 147.161.165.29
30 139 0.15% 139 0.19% 9058 0.95% 1 0.05% 2001:16b8:c037:bd00:911d:284d:7fce:b6d1

Top 10 of 1820 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 52660 56.02% 52584 71.67% 385201 40.31% 2 0.10% 20.171.207.138
2 20994 22.33% 4603 6.27% 73242 7.66% 1 0.05% 20.171.207.207
3 324 0.34% 324 0.44% 33392 3.49% 2 0.10% nat-100-72-46-192-27-sh3.natanet.ru
4 945 1.01% 597 0.81% 23008 2.41% 2 0.10% astra4010.startdedicated.de
5 440 0.47% 155 0.21% 19221 2.01% 32 1.58% crawl-66-249-70-8.googlebot.com
6 519 0.55% 124 0.17% 18458 1.93% 7 0.35% 216.73.216.72
7 4 0.00% 4 0.01% 17178 1.80% 0 0.00% 93-119-242-119.ktk-ip.de
8 238 0.25% 236 0.32% 15768 1.65% 1 0.05% 188.143.244.132
9 2 0.00% 2 0.00% 11937 1.25% 0 0.00% 3-226-34-98.crawl.amazonbot.amazon
10 165 0.18% 163 0.22% 9094 0.95% 1 0.05% p200300c76703b8003c31064e03405f1c.dip0.t-ipconnect.de

Top 30 of 595 Total Referrers
# Hits Referrer
1 80843 86.00% - (Direct Request)
2 324 0.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 125 0.13% https://www.google.com/
4 37 0.04% https://www.google.com/search
5 36 0.04% http://nentershausen-westerwald.net
6 27 0.03% http://www.nentershausen-westerwald.net
7 22 0.02% http://nentershausen-westerwald.de
8 20 0.02% http://www.nentershausen-westerwald.de
9 11 0.01% http://nentershausen-westerwald.net/
10 10 0.01% https://nentershausen-westerwald.de
11 9 0.01% http://nentershausen-westerwald.net/backup
12 9 0.01% http://nentershausen-westerwald.net/bc
13 9 0.01% http://nentershausen-westerwald.net/bk
14 9 0.01% http://nentershausen-westerwald.net/home
15 9 0.01% http://nentershausen-westerwald.net/main
16 9 0.01% http://nentershausen-westerwald.net/new
17 9 0.01% http://nentershausen-westerwald.net/old
18 9 0.01% http://nentershausen-westerwald.net/wordpress
19 9 0.01% http://nentershausen-westerwald.net/wp
20 9 0.01% https://www.google.de/
21 7 0.01% https://www.bing.com/
22 6 0.01% https://dks-official.ru/
23 6 0.01% https://www.google.com
24 5 0.01% http://nentershausen-westerwald.net/.well-known/acme-challenge/kr8V2bki5YqE6mVjqmr-Munr5bHJ5PLakhcqzyTl1v8
25 5 0.01% http://ppt.cc/f0BIex
26 5 0.01% http://www.nentershausen-westerwald.net/.well-known/acme-challenge/l1v42RPkfvnaoE2YXv0zulQz3llFV0QvuTxnMAYK2GA
27 5 0.01% https://ppt.cc/fmCq4x
28 4 0.00% http://nentershausen-westerwald.net/robots.txt
29 4 0.00% https://nentershausen-westerwald.net/
30 4 0.00% https://sites.google.com/view/slotra-casino

Top 15 of 315 Total User Agents
# Hits User Agent
1 73692 78.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1591 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 1528 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
4 1188 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
5 1072 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 975 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 940 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 820 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
9 742 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
10 626 0.67% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
11 534 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 428 0.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
13 387 0.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
14 375 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
15 373 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for July 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 80862 86.02% 62947 85.80% 656449 68.69% Unresolved/Unknown
2 6355 6.76% 4512 6.15% 89702 9.39% Commercial (com)
3 5943 6.32% 5130 6.99% 163599 17.12% Germany
4 341 0.36% 337 0.46% 11103 1.16% Network (net)
5 337 0.36% 330 0.45% 33840 3.54% Russian Federation
6 43 0.05% 29 0.04% 198 0.02% European Union
7 30 0.03% 30 0.04% 282 0.03% Turkey
8 21 0.02% 2 0.00% 83 0.01% St. Helena
9 16 0.02% 14 0.02% 113 0.01% Non-Profit (org)
10 10 0.01% 10 0.01% 99 0.01% Sri Lanka
11 9 0.01% 7 0.01% 64 0.01% Cambodia
12 6 0.01% 6 0.01% 21 0.00% Czech Republic
13 5 0.01% 4 0.01% 24 0.00% Netherlands
14 4 0.00% 2 0.00% 15 0.00% Ind. Contact Data (tel)
15 4 0.00% 4 0.01% 21 0.00% Indonesia
16 3 0.00% 2 0.00% 13 0.00% Canada
17 2 0.00% 2 0.00% 11 0.00% Italy
18 2 0.00% 2 0.00% 13 0.00% United States
19 1 0.00% 0 0.00% 1 0.00% Colombia
20 1 0.00% 1 0.00% 7 0.00% France
21 1 0.00% 1 0.00% 12 0.00% Greece
22 1 0.00% 0 0.00% 1 0.00% India
23 1 0.00% 0 0.00% 2 0.00% Moldova
24 1 0.00% 1 0.00% 12 0.00% Sweden
25 1 0.00% 1 0.00% 1 0.00% United Kingdom
26 1 0.00% 1 0.00% 9 0.00% Vietnam


Generated by Webalizer Version 2.23