Usage Statistics for nentershausen-westerwald.de

Summary Period: August 2026
Generated 04-Aug-2026 10:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 4819
Total Files 4312
Total Pages 840
Total Visits 464
Total kB Files 191343
Total Unique Sites 665
Total Unique URLs 578
Total Unique Referrers 322
Total Unique User Agents 290
. Avg Max
Hits per Hour 50 455
Hits per Day 1204 2468
Files per Day 1078 2238
Pages per Day 210 387
Sites per Day 166 404
Visits per Day 116 206
kB Files per Day 47836 114137
Hits by Response Code
Code 200 - OK 89.48% 4312
Code 206 - Partial Content 0.79% 38
Code 301 - Moved Permanently 0.48% 23
Code 302 - Found 0.44% 21
Code 304 - Not Modified 0.31% 15
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 8.49% 409

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1512 31.38% 1306 30.29% 387 46.07% 206 44.40% 194 29.17% 44180 23.09%
2 192 3.98% 182 4.22% 89 10.60% 29 6.25% 34 5.11% 7835 4.09%
3 2468 51.21% 2238 51.90% 258 30.71% 180 38.79% 404 60.75% 114137 59.65%
4 647 13.43% 586 13.59% 106 12.62% 49 10.56% 93 13.98% 25192 13.17%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 55 1.14% 13 55 1.28% 0 0 0.00% 1357 5428 2.84%
1 13 52 1.08% 13 52 1.21% 0 0 0.00% 530 2119 1.11%
2 6 25 0.52% 6 24 0.56% 0 0 0.00% 280 1122 0.59%
3 4 17 0.35% 4 16 0.37% 0 0 0.00% 195 779 0.41%
4 1 7 0.15% 1 7 0.16% 0 0 0.00% 323 1291 0.67%
5 27 108 2.24% 27 108 2.50% 0 0 0.00% 235 941 0.49%
6 41 166 3.44% 38 155 3.59% 18 74 8.81% 1429 5715 2.99%
7 288 1153 23.93% 244 976 22.63% 73 294 35.00% 7070 28278 14.78%
8 190 763 15.83% 170 680 15.77% 24 96 11.43% 4325 17300 9.04%
9 71 285 5.91% 53 213 4.94% 20 83 9.88% 6040 24160 12.63%
10 76 306 6.35% 70 283 6.56% 17 68 8.10% 6779 27117 14.17%
11 98 392 8.13% 84 338 7.84% 20 80 9.52% 2667 10669 5.58%
12 119 477 9.90% 108 434 10.06% 29 119 14.17% 2950 11802 6.17%
13 45 183 3.80% 44 179 4.15% 6 26 3.10% 3767 15070 7.88%
14 14 58 1.20% 10 43 1.00% 0 0 0.00% 316 1264 0.66%
15 13 55 1.14% 11 47 1.09% 0 0 0.00% 685 2741 1.43%
16 12 50 1.04% 12 49 1.14% 0 0 0.00% 414 1657 0.87%
17 26 105 2.18% 25 101 2.34% 0 0 0.00% 1235 4941 2.58%
18 40 163 3.38% 39 157 3.64% 0 0 0.00% 2352 9409 4.92%
19 4 16 0.33% 4 16 0.37% 0 0 0.00% 242 967 0.51%
20 20 82 1.70% 20 82 1.90% 0 0 0.00% 1315 5260 2.75%
21 26 106 2.20% 26 106 2.46% 0 0 0.00% 838 3351 1.75%
22 21 84 1.74% 21 84 1.95% 0 0 0.00% 581 2324 1.21%
23 27 111 2.30% 26 107 2.48% 0 0 0.00% 1910 7638 3.99%

Top 30 of 578 Total URLs
# Hits kB F URL
1 231 4.79% 2918 1.53% /
2 208 4.32% 1124 0.59% /robots.txt
3 87 1.81% 8468 4.43% /webstat-ssl/usage_202608.html
4 82 1.70% 190 0.10% /css/fonts.css
5 82 1.70% 332 0.17% /css/nentershausen.webflow.css
6 81 1.68% 189 0.10% /css/lity.min.css
7 81 1.68% 284 0.15% /css/normalize.css
8 81 1.68% 1027 0.54% /font-awesome/css/all.min.css
9 81 1.68% 1220 0.64% /js/webflow.js
10 80 1.66% 158 0.08% /css/cms-pages.css
11 80 1.66% 166 0.09% /css/rg_style.css
12 80 1.66% 1987 1.04% /js/jquery.min.js
13 79 1.64% 181 0.09% /css/iam_cookie.css
14 79 1.64% 219 0.11% /css/imagelightbox.css
15 78 1.62% 284 0.15% /js/lity.min.js
16 77 1.60% 154 0.08% /css/elastislide.css
17 77 1.60% 646 0.34% /css/webflow.css
18 76 1.58% 376 0.20% /css/iamstyle.css
19 76 1.58% 856 0.45% /js/iam_cookie.js
20 68 1.41% 1024 0.54% /fonts/fira-sans-condensed-v4-latin-100.woff2
21 68 1.41% 1122 0.59% /fonts/fira-sans-condensed-v4-latin-700.woff2
22 68 1.41% 300 0.16% /js/jquery.elastislide.js
23 68 1.41% 238 0.12% /js/jquery.tmpl.min.js
24 67 1.39% 5283 2.76% /font-awesome/webfonts/fa-solid-900.woff2
25 67 1.39% 1034 0.54% /fonts/fira-sans-condensed-v4-latin-300.woff2
26 67 1.39% 1055 0.55% /fonts/fira-sans-condensed-v4-latin-regular.woff2
27 66 1.37% 195 0.10% /js/jquery.easing.1.3.js
28 65 1.35% 800 0.42% /fonts/nothing-you-could-do-v9-latin-regular.woff2
29 65 1.35% 214 0.11% /js/gallery.js
30 64 1.33% 608 0.32% /_icons/manifest.json

Top 10 of 578 Total URLs By kB F
# Hits kB F URL
1 2 0.04% 17180 8.98% /docs/kirmeszeitung-nentershausen-2023-boegen_878655.pdf
2 87 1.81% 8468 4.43% /webstat-ssl/usage_202608.html
3 63 1.31% 6181 3.23% /font-awesome/webfonts/fa-regular-400.woff2
4 67 1.39% 5283 2.76% /font-awesome/webfonts/fa-solid-900.woff2
5 231 4.79% 2918 1.53% /
6 1 0.02% 2727 1.43% /docs/broschuere-100--glasfaser_297523.pdf
7 80 1.66% 1987 1.04% /js/jquery.min.js
8 5 0.10% 1938 1.01% /docs/benutzungsordnung-grillhuette_815515.pdf
9 24 0.50% 1774 0.93% /fonts/fa-solid-900.woff2
10 81 1.68% 1220 0.64% /js/webflow.js

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 231 4.79% 128 34.50% /
2 1 0.02% 13 3.50% /_icons/
3 33 0.68% 12 3.23% /ics/download-ics.php
4 5 0.10% 8 2.16% /intl/
5 11 0.23% 7 1.89% /vereinsringkalender.html
6 6 0.12% 5 1.35% /uebersicht.html
7 1 0.02% 4 1.08% /intl/en/
8 4 0.08% 4 1.08% /intl/webstat-ssl/informationen.html
9 4 0.08% 4 1.08% /kindergarten.html
10 4 0.08% 4 1.08% /rathaus/aerzte-und-physiotherapie.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 231 4.79% 116 31.96% /
2 33 0.68% 19 5.23% /ics/download-ics.php
3 1 0.02% 10 2.75% /_icons/
4 5 0.10% 8 2.20% /intl/
5 11 0.23% 7 1.93% /vereinsringkalender.html
6 6 0.12% 6 1.65% /uebersicht.html
7 7 0.15% 5 1.38% /freiherr-v-stein-halle-mit-foyer.html
8 1 0.02% 4 1.10% /intl/en/
9 4 0.08% 4 1.10% /intl/webstat-ssl/informationen.html
10 4 0.08% 4 1.10% /kindergarten.html

Top 30 of 665 Total Sites
# Hits Files kB F Visits Hostname
1 183 3.80% 182 4.22% 7795 4.07% 1 0.22% 2003:c7:674d:5b00:5dd6:6585:5a75:8033
2 162 3.36% 148 3.43% 1447 0.76% 1 0.22% 136.65.221.0
3 154 3.20% 153 3.55% 7062 3.69% 1 0.22% 2a02:8071:6191:a440:8eae:c875:cd4d:cb56
4 147 3.05% 147 3.41% 23536 12.30% 1 0.22% 2003:c7:6707:204:4031:b915:32ec:68
5 102 2.12% 101 2.34% 3582 1.87% 1 0.22% 2003:c5:5f4f:cc44:9909:ce60:2430:f483
6 97 2.01% 95 2.20% 1507 0.79% 1 0.22% 2a02:908:1965:3d20:2434:8e19:c1ae:5333
7 92 1.91% 33 0.77% 1980 1.03% 11 2.37% crawl-66-249-66-38.googlebot.com
8 89 1.85% 89 2.06% 6963 3.64% 5 1.08% 216.244.66.201
9 86 1.78% 85 1.97% 1483 0.78% 1 0.22% 87.145.190.92
10 82 1.70% 81 1.88% 2475 1.29% 1 0.22% 188.192.97.173
11 81 1.68% 79 1.83% 1413 0.74% 1 0.22% 2003:df:1747:1f00:893f:d650:a1d7:db4d
12 80 1.66% 79 1.83% 1838 0.96% 1 0.22% 2a02:810b:1a0e:4600:adca:3e4a:1b0b:96fb
13 79 1.64% 78 1.81% 1433 0.75% 1 0.22% 2003:e2:d722:db00:2dbc:f34d:4504:7596
14 79 1.64% 78 1.81% 1383 0.72% 1 0.22% 2a02:1628:7004:f820:385a:fa3c:baed:e976
15 78 1.62% 77 1.79% 1376 0.72% 1 0.22% 2003:e6:4f2d:eb00:d032:65c0:f5cf:774d
16 76 1.58% 76 1.76% 2800 1.46% 1 0.22% 2a02:810b:1a08:a900:4929:64b4:b77d:c7d4
17 75 1.56% 75 1.74% 2825 1.48% 1 0.22% 2003:f0:af02:14c7:59c2:daa5:eb3a:addb
18 75 1.56% 74 1.72% 1678 0.88% 1 0.22% 2a00:12d0:b0b8:fd01:241c:b0bd:b39f:e73e
19 74 1.54% 73 1.69% 2341 1.22% 1 0.22% 147.161.139.109
20 73 1.51% 73 1.69% 1870 0.98% 1 0.22% 217.17.17.174
21 70 1.45% 68 1.58% 2748 1.44% 2 0.43% 87.145.188.59
22 67 1.39% 67 1.55% 1297 0.68% 1 0.22% 167.160.76.115
23 67 1.39% 67 1.55% 1672 0.87% 1 0.22% 2003:e0:af10:3800:b10d:872b:757:3453
24 67 1.39% 67 1.55% 4467 2.33% 0 0.00% 2003:f0:af00:5700:7dbd:5e28:5d4d:ffd6
25 65 1.35% 65 1.51% 6448 3.37% 0 0.00% 92.211.172.14
26 57 1.18% 57 1.32% 1234 0.64% 0 0.00% 2a02:810b:1a01:8400:b1de:c984:1df5:25a8
27 54 1.12% 54 1.25% 5340 2.79% 1 0.22% 5.3.186.20
28 51 1.06% 51 1.18% 4191 2.19% 0 0.00% 82.115.112.34
29 49 1.02% 24 0.56% 973 0.51% 10 2.16% crawl-66-249-66-39.googlebot.com
30 46 0.95% 46 1.07% 3964 2.07% 0 0.00% ipservice-092-216-173-037.092.216.pools.vodafone-ip.de

Top 10 of 665 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 147 3.05% 147 3.41% 23536 12.30% 1 0.22% 2003:c7:6707:204:4031:b915:32ec:68
2 2 0.04% 2 0.05% 17180 8.98% 0 0.00% 80.187.100.103
3 183 3.80% 182 4.22% 7795 4.07% 1 0.22% 2003:c7:674d:5b00:5dd6:6585:5a75:8033
4 154 3.20% 153 3.55% 7062 3.69% 1 0.22% 2a02:8071:6191:a440:8eae:c875:cd4d:cb56
5 89 1.85% 89 2.06% 6963 3.64% 5 1.08% 216.244.66.201
6 65 1.35% 65 1.51% 6448 3.37% 0 0.00% 92.211.172.14
7 54 1.12% 54 1.25% 5340 2.79% 1 0.22% 5.3.186.20
8 67 1.39% 67 1.55% 4467 2.33% 0 0.00% 2003:f0:af00:5700:7dbd:5e28:5d4d:ffd6
9 51 1.06% 51 1.18% 4191 2.19% 0 0.00% 82.115.112.34
10 46 0.95% 46 1.07% 3964 2.07% 0 0.00% ipservice-092-216-173-037.092.216.pools.vodafone-ip.de

Top 30 of 322 Total Referrers
# Hits Referrer
1 757 15.71% - (Direct Request)
2 93 1.93% https://kamennyj-stol-hutor.clients.site
3 67 1.39% https://www.google.com/
4 8 0.17% https://nentershausen-westerwald.net/
5 6 0.12% http://nentershausen-westerwald.net
6 6 0.12% http://www.nentershausen-westerwald.de
7 6 0.12% http://www.nentershausen-westerwald.net
8 5 0.10% http://nentershausen-westerwald.de
9 5 0.10% https://www.nentershausen-westerwald.de
10 2 0.04% http://nentershausen-westerwald.net/robots.txt
11 2 0.04% https://nentershausen-westerwald.net/favicon.ico
12 2 0.04% https://nentershausen-westerwald.net/js/html5shiv.min.js
13 2 0.04% https://nentershausen-westerwald.net/js/iam_cookie.js
14 2 0.04% https://nentershausen-westerwald.net/js/imagelightbox.min.js
15 2 0.04% https://nentershausen-westerwald.net/js/imagelightboxfunctions.js
16 2 0.04% https://nentershausen-westerwald.net/js/lity.min.js
17 2 0.04% https://nentershausen-westerwald.net/js/placeholders.min.js
18 2 0.04% https://nentershausen-westerwald.net/js/webflow.js
19 2 0.04% https://www.google.com/url
20 1 0.02% http://nentershausen-westerwald.net/
21 1 0.02% http://www.nentershausen-westerwald.net/
22 1 0.02% https://duckduckgo.com/
23 1 0.02% https://m.baidu.com/s
24 1 0.02% https://myactivity.google.com/
25 1 0.02% https://nentershausen-westerwald.net
26 1 0.02% https://nentershausen-westerwald.net/.anthropic/config.json
27 1 0.02% https://nentershausen-westerwald.net/.aws/config
28 1 0.02% https://nentershausen-westerwald.net/.aws/credentials
29 1 0.02% https://nentershausen-westerwald.net/.azure/accessTokens.json
30 1 0.02% https://nentershausen-westerwald.net/.azure/azureProfile.json

Top 15 of 290 Total User Agents
# Hits User Agent
1 538 11.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
2 296 6.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
3 253 5.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 247 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0
5 223 4.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
6 199 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 188 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
8 153 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.5 Mobile/15E148
9 141 2.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
10 125 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 106 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
12 89 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 83 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
14 79 1.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
15 79 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.8.1 Mobile/15E14

Usage by Country for August 2026

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 3942 81.80% 3669 85.09% 174631 91.27% Unresolved/Unknown
2 765 15.87% 599 13.89% 11485 6.00% Commercial (com)
3 78 1.62% 69 1.60% 5014 2.62% Germany
4 28 0.58% 10 0.23% 171 0.09% Non-Profit (org)
5 3 0.06% 2 0.05% 27 0.01% Network (net)
6 1 0.02% 0 0.00% 5 0.00% Armenia
7 1 0.02% 0 0.00% 5 0.00% European Union
8 1 0.02% 1 0.02% 3 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23