Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 4712 | 3883 | 2852 | 287 | 4640 | 3142041 | 8616 | 85584 | 116500 | 141364 |
Feb 2023 | 5035 | 3753 | 2859 | 277 | 3475 | 3228134 | 7758 | 80057 | 105097 | 141002 |
Totals | 6370175 | 16374 | 165641 | 221597 | 282366 | |||||
Generated by Webalizer Version 2.23 |