Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 4549 | 3998 | 3007 | 214 | 2944 | 10073425 | 4718 | 66170 | 87975 | 100084 |
Aug 2023 | 5911 | 4334 | 2805 | 243 | 4465 | 17676133 | 7544 | 86964 | 134383 | 183256 |
Totals | 27749558 | 12262 | 153134 | 222358 | 283340 | |||||
Generated by Webalizer Version 2.23 |